

Logica COVID-19 FHIR Profile Library IG
0.13.1 - ci-build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.13.1). See the Directory of published versions
Summary
| Defining URL: | http://fhir.logicahealth.org/covid19/ValueSet/country-codes-vs |
| Version: | 0.13.1 |
| Name: | CountryCodesVS |
| Title: | Country Codes Value Set |
| Status: | Active as of 2021-08-09T20:08:14+00:00 |
| Definition: | The set of SNOMED CT codes that represent countries. |
| Publisher: | Logica |
| Source Resource: | XML / JSON / Turtle |
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://snomed.info/sct where concept is-a 223369002 (Countries)
This value set contains 228 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
| Code | Display | Definition |
| 223369002 | Countries | |
| 223375006 | Georgia | |
| 223382005 | Hong Kong | |
| 223508008 | African country | |
| 223509000 | North African country | |
| 223510005 | Algeria | |
| 223511009 | Egypt | |
| 223512002 | Libya | |
| 223513007 | Morocco | |
| 223514001 | Tunisia | |
| 223515000 | North east African country | |
| 223516004 | Djibouti | |
| 223517008 | Ethiopia | |
| 223518003 | Sudan | |
| 223519006 | Central African country | |
| 223520000 | Burundi | |
| 223521001 | Cameroon | |
| 223522008 | Central African Republic | |
| 223523003 | Chad | |
| 223524009 | Congo | |
| 223525005 | Gabon | |
| 223526006 | Niger | |
| 223527002 | Rwanda | |
| 223528007 | Somalia | |
| 223529004 | Zaire | |
| 223531008 | Zambia | |
| 223532001 | East African country | |
| 223533006 | Comoros islands | |
| 223534000 | Kenya | |
| 223535004 | Madagascar | |
| 223536003 | Seychelles | |
| 223537007 | Tanzania | |
| 223538002 | Uganda | |
| 223539005 | South east African country | |
| 223540007 | Malawi | |
| 223541006 | Mauritius | |
| 223542004 | Mozambique | |
| 223543009 | South west African country | |
| 223544003 | Angola | |
| 223545002 | Namibia | |
| 223546001 | South African country | |
| 223547005 | Botswana | |
| 223548000 | Lesotho | |
| 223549008 | South Africa | |
| 223550008 | Swaziland | |
| 223551007 | Zimbabwe | |
| 223552000 | West African country | |
| 223553005 | Benin | |
| 223554004 | Burkina Faso | |
| 223555003 | Cape Verde islands | |
| 223556002 | Equatorial Guinea | |
| 223557006 | Ghana | |
| 223558001 | Guinea Republic | |
| 223560004 | Guinea-Bissau | |
| 223561000 | Ivory Coast | |
| 223562007 | Liberia | |
| 223563002 | Mali | |
| 223564008 | Mauritania | |
| 223565009 | Nigeria | |
| 223566005 | Sao Tome and Principe | |
| 223567001 | Senegal | |
| 223568006 | Sierra Leone | |
| 223569003 | The Gambia | |
| 223570002 | Togo | |
| 223571003 | Asian country | |
| 223572005 | North and central Asian country | |
| 223573000 | Kazakhstan | |
| 223574006 | Kyrgyzstan | |
| 223575007 | Mongolia | |
| 223576008 | Russian federation - Asia | |
| 223577004 | Tajikistan | |
| 223578009 | Turkmenistan | |
| 223579001 | Uzbekistan | |
| 223580003 | Far east country | |
| 223581004 | China | |
| 223582006 | Democratic people's republic of Korea | |
| 223583001 | Japan | |
| 223584007 | Republic of Korea | |
| 223585008 | South east Asian country | |
| 223586009 | Brunei | |
| 223587000 | Burma | |
| 223588005 | Kampuchea | |
| 223589002 | Indonesia | |
| 223590006 | Laos | |
| 223591005 | Malaysia | |
| 223592003 | Philippines | |
| 223593008 | Singapore | |
| 223594002 | Thailand | |
| 223595001 | Vietnam | |
| 223596000 | Indian subcontinent country | |
| 223597009 | Afghanistan | |
| 223598004 | Bangladesh | |
| 223599007 | Bhutan | |
| 223600005 | India | |
| 223601009 | Maldives | |
| 223602002 | Nepal | |
| 223603007 | Pakistan | |
| 223604001 | Sri Lanka | |
| 223605000 | South west Asian country | |
| 223606004 | Bahrain | |
| 223607008 | Iran | |
| 223608003 | Iraq | |
| 223609006 | Israel | |
| 223610001 | Jordan | |
| 223611002 | Kuwait | |
| 223612009 | Lebanon | |
| 223613004 | Oman | |
| 223614005 | People's democratic republic of Yemen | |
| 223615006 | Qatar | |
| 223616007 | Saudi Arabia | |
| 223617003 | Syria | |
| 223618008 | United Arab Emirates | |
| 223619000 | North Yemen | |
| 223620006 | Australasian country | |
| 223621005 | Australia | |
| 223622003 | Fiji | |
| 223623008 | Kiribati | |
| 223624002 | Nauru | |
| 223625001 | New Zealand | |
| 223626000 | Papua New Guinea | |
| 223627009 | Solomon islands | |
| 223628004 | Tonga | |
| 223629007 | Tuvala | |
| 223630002 | Vanuatu | |
| 223631003 | Western Samoa | |
| 223633000 | European country | |
| 223634006 | Central European country | |
| 223635007 | Austria | |
| 223636008 | Czech republic | |
| 223637004 | Germany | |
| 223638009 | Hungary | |
| 223639001 | Liechtenstein | |
| 223640004 | Poland | |
| 223641000 | Slovakia | |
| 223642007 | Switzerland | |
| 223643002 | East European country | |
| 223644008 | Albania | |
| 223645009 | Armenia | |
| 223646005 | Azerbaijan | |
| 223647001 | Belorussia | |
| 223648006 | Bulgaria | |
| 223649003 | Cyprus | |
| 223650003 | Estonia | |
| 223651004 | Greece | |
| 223652006 | Latvia | |
| 223653001 | Lithuania | |
| 223654007 | Moldavia | |
| 223655008 | Romania | |
| 223656009 | Russian federation - Europe | |
| 223657000 | Ukraine | |
| 223658005 | West European country | |
| 223659002 | Andorra | |
| 223660007 | Belgium | |
| 223661006 | Bosnia - Herzegovnia | |
| 223662004 | Croatia | |
| 223663009 | Denmark | |
| 223664003 | England | |
| 223665002 | Finland | |
| 223666001 | France | |
| 223667005 | Iceland | |
| 223668000 | Italy | |
| 223669008 | Luxembourg | |
| 223670009 | Malta | |
| 223671008 | Monaco | |
| 223672001 | Netherlands | |
| 223673006 | Norway | |
| 223674000 | Northern Ireland | |
| 223675004 | Portugal | |
| 223676003 | Republic of Ireland | |
| 223677007 | San Marino | |
| 223678002 | Scotland | |
| 223679005 | Slovenia | |
| 223680008 | Spain | |
| 223681007 | Sweden | |
| 223682000 | Vatican City | |
| 223683005 | Wales | |
| 223684004 | Yugoslavia | |
| 223685003 | North American country | |
| 223686002 | Canada | |
| 223687006 | Mexico | |
| 223688001 | United States of America | |
| 223689009 | Central American country | |
| 223690000 | Belize | |
| 223691001 | Costa Rica | |
| 223692008 | El Salvador | |
| 223693003 | Guatemala | |
| 223694009 | Honduras | |
| 223695005 | Nicaragua | |
| 223696006 | Panama | |
| 223697002 | Caribbean country | |
| 223698007 | Antigua and Barbuda | |
| 223699004 | Bahamas | |
| 223700003 | Barbados | |
| 223701004 | Cuba | |
| 223702006 | Commonwealth of Dominica | |
| 223703001 | Dominican Republic | |
| 223704007 | Grenada | |
| 223705008 | Haiti | |
| 223706009 | Jamaica | |
| 223707000 | Puerto Rico | |
| 223708005 | St. Kitts and Nevis | |
| 223709002 | St. Lucia | |
| 223710007 | St. Vincent and the Grenadines | |
| 223711006 | Trinidad and Tobago | |
| 223712004 | South American country | |
| 223713009 | Argentina | |
| 223714003 | Bolivia | |
| 223715002 | Brazil | |
| 223716001 | Chile | |
| 223717005 | Colombia | |
| 223718000 | Ecuador | |
| 223719008 | Guyana | |
| 223720002 | Paraguay | |
| 223721003 | Peru | |
| 223722005 | Suriname | |
| 223723000 | Uruguay | |
| 223724006 | Venezuela | |
| 278900006 | Turkey - country | |
| 428675004 | Taiwan (geographic location) | |
| 439341006 | Former Yugoslav Republic of Macedonia (geographic location) | |
| 441580000 | Federated States of Micronesia | |
| 441608000 | Republic of the Marshall Islands | |
| 441609008 | Democratic Republic of Timor-Leste | |
| 441670006 | Republic of Serbia | |
| 442064002 | State of Eritrea | |
| 442066000 | Republic of Palau | |
| 442522008 | Montenegro | |
| 715953005 | Mayotte |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |