Logica COVID-19 FHIR Profile Library IG
0.13.1 - ci-build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.13.1). See the Directory of published versions
Contents:
This page provides a list of the FHIR artifacts defined as part of this implementation guide.
These are profiles on resources or data types that describe patterns used by other profiles, but can't be instantiated directly. I.e. instances can conform to profiles *based* on these abstract profiles, but don't declare conformance to the abstract profiles themselves.
COVID 19 Exposure Core profile | A parent, abstract profile to be used for the CDC COVID 19 PUI report form exposure section elements. |
Coded Laboratory Observation Base | Abstract base class for coded laboratory observations. |
Laboratory Observation Base | Abstract base class for laboratory observations. |
Laboratory Observation Panel Base | A panel that contains member observations |
Quantitative Laboratory Observation Base | Abstract base class for quantitative laboratory observations. |
UnderlyingConditionObservationParent | A general structure for the observations of the presense or absence of underlying conditions. |
These define constraints on FHIR resources that need to be complied with by conformant implementations
COVID 19 Exposure Questionnaire | A list of questions about one's exposure history for COVID 19. |
COVID-19 gastrointestinal and hepatic underlying condition | An assertion that a specific gastrointestinal or hepatic condition is present as an underlier to COVID-19. |
COVID-19 hemoglobinopathy underlying condition | An assertion that a specific hemoglobinopathy condition is present as an underlier to COVID-19. |
COVID-19 ICD 10 Diagnosis | A diagnosis or diagnoses asserted about the subject that is due to infection by the SARS coronavirus 2 virus and using codes specific to the ICD 10 code system. |
COVID-19 immune underlying condition | An assertion that a specified immune condition is present as an underlier to COVID-19. |
COVID-19 Immunization | A profile of the Immunization resource, constrainind some elements to specific to SARS CoV 2 information. |
COVID 19 Vaccine Manufacturer | A profile of the Organization resource to constain it to vaccine manufacturers. |
COVID-19 renal underlying condition | An assertion that a specific renal condition is present as an underlier to COVID-19. |
COVID-19 respiratory underlying condition | An assertion that a specific respiratory condition is present as an underlier to COVID-19. |
COVID-19 SNOMED Diagnosis | A diagnosis or diagnoses asserted about the subject that is due to infection by the SARS coronavirus 2 virus and using codes specifically from the SNOMED CT code system. |
COVID 19 Symptoms Absent | A parent profile for the assertion of the Absence COVID 19 symptoms. |
COVID 19 Symptoms Present | A parent profile for the assertion of the presence COVID 19 symptoms. |
COVID-19 uncategorized underlying condition | An assertion that an uncategorized medical condition is present as an underlier to COVID-19. |
COVID-19 cardiovascular underlying condition | An assertion that a specific cardiovascular condition is present as an underlier to COVID-19. |
COVID-19 Underlying Medical Condition observation | The structure for the observations of named underlying conditions of COVID 19. |
COVID-19 immunocompromised underlying condition | An assertion that a specific immunocompromised condition is present as an underlier to COVID-19. |
COVID-19 General Underlying Conditions Absent | An assertion that generalized conditions such as chronic respiratory disease ARE NOT present along with the COVID-19 disease. |
COVID-19 General Underlying Conditions Present | An assertion that generalized conditions such as chronic respiratiory disease or chronic metabolic disease are also present with the COVID-19 disease. |
COVID-19 metabolic underlying condition | An assertion that a specific metabolic condition is present as an underlier to COVID-19. |
COVID-19 neurologic underlying condition | An assertion that a specific neuroligical condition is present as an underlier to COVID-19. |
Case-Patient Report Identifying Information | The identifying information for a reportable disease or condition. |
Exposure Type | Exposure Type is a description of how, when, where, and with whom and individual was exposed to SARS CoV 2 virus. |
Influenza virus A and B RNA and SARS-CoV-2 (COVID-19) N gene panel - Respiratory specimen by NAA with probe detection | Influenza virus A and B RNA and SARS-CoV-2 (COVID-19) N gene panel - Respiratory specimen by NAA with probe detection is a laboratory panel for the detection of Influenza A, B, and SARS CoV 2. |
Influenza virus A and B and SARS-CoV-2 (COVID-19) identified in Respiratory specimen by NAA with probe detection | Influenza virus A and B and SARS-CoV-2 (COVID-19) identified in Respiratory specimen by NAA with probe detection is a laboratory test for the detection of Flu A or B or SARS CoV 2 via nucleic acid amplification. |
Influenza virus A and B and SARS-CoV-2 (COVID-19) and SARS-related CoV RNA panel - Respiratory specimen by NAA with probe detection | Influenza virus A and B and SARS-CoV-2 (COVID-19) and SARS-related CoV RNA panel - Respiratory specimen by NAA with probe detection is a laboratory test for the detection of Influenza A or B, SARS coronavirus 2, or SARS Cov via nucleic acid amplification. |
Influenza virus A and B and SARS-CoV-2 (COVID-19) and Respiratory syncytial virus RNA panel - Respiratory specimen by NAA with probe detection | A set of lab tests for SARS-CoV-2, RSV, and Influenza Virus A and B. |
Influenza virus A and B and SARS-CoV+SARS-CoV-2 (COVID-19) Ag panel - Upper respiratory specimen by Rapid immunoassay | A set of lab tests for SARS-CoV-2, SARS-CoV, and Influenza A and B antigens via rapid immunoassay. |
Influenza virus A RNA [Presence] in Respiratory specimen by NAA with probe detection | Influenza virus A RNA [Presence] in Respiratory specimen by NAA with probe detection is a qualitative lab test for the detection of Flu A in respiratory specimens via nucleic acid amplification with probe detection. |
Influenza virus B RNA [Presence] in Respiratory specimen by NAA with probe detection | Influenza virus B RNA [Presence] in Respiratory specimen by NAA with probe detection is a qualitative lab test for the detection of Flu B in respiratory specimens via nucleic acid amplification with probe detection. |
Gamma interferon background [Units/volume] in Blood by Immunoassay | A lab test to quantify the background gamma interferon in blood via immunoassay. |
Gestational Age at Onset of Illness | The number of weeks the subject was pregnant when a given illness began. |
Human coronavirus 229E+HKU1+OC43+NL63 RNA [Presence] in Nasopharynx by NAA with non-probe detection | Humancoronavirus229EHKU1OC43NL63RNAPrThrPtNphOrdNonprobeamptar is a test for the Human coronavirus 229EHKU1, OC43, NL63 nucleaic acids in nasopharynx specimens via non-probe, target amplification method |
Human coronavirus 229E RNA [Presence] in Nasopharynx by NAA with non-probe detection | Humancoronavirus229ERNAPrThrPtNphOrdNonprobeamptarLabObs is a test for the Human coronavirus 229E nucleaic acid in nasopharynx specimens via non-probe, target amplification method. |
Human coronavirus HKU1 RNA [Presence] in Nasopharynx by NAA with non-probe detection | HumancoronavirusHKU1RNAPrThrPtNphOrdNonprobeamptarLabObs is a test for the Human coronavirus HKU1 nucleaic acid in nasopharynx specimens via non-probe, target amplification method. |
Human coronavirus NL63 RNA [Presence] in Nasopharynx by NAA with non-probe detection | HumancoronavirusNL63RNAPrThrPtNphOrdNonprobeamptarLabObs is a test for the Human coronavirus NL63 nucleaic acid in nasopharynx specimens via non-probe, target amplification method. |
Human coronavirus OC43 RNA [Presence] in Nasopharynx by NAA with non-probe detection | HumancoronavirusOC43RNAPrThrPtNphOrdNonprobeamptarLabObs is a test for the Human coronavirus OC43 nucleaic acid in nasopharynx specimens via non-probe, target amplification method. |
Influenza virus A Ag [Presence] in Nasopharynx by Rapid immunoassay | A qualitative lab test for the detection of Influenza A antigen in nasopharynx specimens via rapid immunoassay. |
Influenza virus B Ag [Presence] in Nasopharynx by Rapid immunoassay | A qualitative lab test for the detection of Influezna B antigen in nasopharynx specimens via rapid immunoassay. |
Known Exposure | Known Exposure is an observation to state that it is known that an individual has or has not been exposed to a contagion. |
Mitogen stimulated gamma interferon [Units/volume] corrected for background in Blood | A lab test to quantify mitogen stimulated gamma interferon, corrected for background, in blood via immunoassay. |
Mitogen stimulated gamma interferon [Units/volume] in Blood | A lab test to quantify mitogen stimualted gamma interferon in blood via immunoassay. |
Pregnancy Status | An individual's pregnancy state. |
Respiratory syncytial virus RNA [Presence] in Respiratory specimen by NAA with probe detection | A qualitative lab test for the detection of RSV in respiratory specimens via NAA with probe detection. |
SARS-CoV-2 (COVID19) IgG Ab [Presence] in DBS by Immunoassay | SARCCoV2AbIgGPrThrPtBldDotOrsdIA is a test for the SARS-CoV-2 (COVID19) IgG antibody via immunoassay on blood filer paper. |
SARS-CoV-2 (COVID19) Ab [Units/volume] in Serum or Plasma by Immunoassay | SARSCoV2AbACncPtSerPlasQnIA is a quantitative test for the amount of SARS-CoV-2 (COVID19) anitboy in serum or plasma via immnoassay. |
SARS-CoV-2 (COVID19) IgA Ab [Presence] in Serum, Plasma, or Blood by Rapid imunoassay | SARSCoV2AbIgAPrThrPtSerPlasBldOrdIARapid is a test for the presence of the SARS-CoV-2 (COVID19) IgA antibody in serum, plasma, or blood via rapid immunoassay. |
SARS-CoV-2 (COVID19) IgA + IgM [Presence] in Serum or Plasma by Immunoassay | SARSCoV2AbIgAplusIgMPrThrPtSerPlasordIA is a qualitative test for the SARS-CoV-2 (COVID19) IgA or IgM antibodies via immunoassay in serum or plasma specimens. |
SARS-CoV-2 (COVID19) Ab [Presence] in Serum or Plasma by Immunoassay | SARSCoV2AbPrThrPtSerPlasOrdIA is a test for the detection of antibodies to SARS-CoV-2 (COVID19) via imunoassay in serum or plasma. |
SARS-CoV-2 (COVID19) Ag [Presence] in Respiratory specimen by Rapid immunoassay | SARSCoV2AgRespQlIArapidLabObs is a test for the SARS-CoV-2 (COVID19) antigen via rapid immunoassay. LOINC code 94558-4. |
SARS-CoV-2 (COVID19) E gene [Presence] in Respiratory specimen by NAA with probe detection | SARSCoV2EgenePrThrPtRespOrdProbAmpTar is a test for the detection of the SARS-CoV-2 (COVID19) E gene via NAA with probe detection in respiratory specimens |
SARS-CoV-2 (COVID19) E gene [Presence] in Serum or Plasma by NAA with probe detection | SARSCoV2EgenePrThrPtSerPlasOrdProbAmpTar is a test for the detection of the SARS-CoV-2 (COVID19) E gene via NAA probe detection in serum or plasma specimens. |
SARS-CoV-2 (COVID19) N gene [Presence] in Nasopharynx by NAA with probe detection | SARSCoV2NgenePrThrPtNphOrdProbAmpTar is a test for the detection of the SARS-CoV-2 (COVID19) N gene via target amplification in nasopharynx specimens |
SARS-CoV-2 (COVID19) N gene [Presence] in Respiratory specimen by Nucleic acid amplification using CDC primer-probe set N1 | SARSCoV2NgenePrThrPtRespOrdProbAmpTarN1 is a test for the detection of the SARS-CoV-2 (COVID19) N gene via nucleic acid amplification using CDC primer-probe set N1 in respiratory specimens. |
SARS-CoV-2 (COVID19) N gene [Presence] in Respiratory specimen by Nucleaic acid amplification using CDC primer-probe set N2 | SARSCoV2NgenePrThrPtRespOrdProbAmpTarN2 is a test for the detection of the SARS-CoV-2 (COVID19) N gene via nucleic acid amplification using CDC primer-probe set N2 in respiratroty specimens |
SARS-CoV-2 (COVID-19) N gene [Presence] in Saliva (oral fluid) by Nucleic acid amplification using CDC primer-probe set N1 | A qualitative lab test for the detection of the SARS-CoV-2 N gene in saliva via NAA with the CDC primer-probe set N1 |
SARS-CoV-2 (COVID19) N gene [Presence] in Serum or Plasma by NAA with probe detection | SARSCoV2NgenePrThrPtSerPlasOrdProbAmpTar is a test for the detection of the SARS-CoV-2 (COVID19) N gene via NAA probe detection in serum or plasma specimens. |
SARS-CoV-2 (COVID19) N gene [Presence] in Unspecified specimen by Nucleic acid amplification using primer-probe set N1 | SARScoronavirus2NgenePrThrPtXXXOrdPrbAmpTarPrimerProbeSetN1 is a test for the SARS-CoV-2 (COVID19) RNA using the CDC defined method of probe amplification target primer probe set N1 and used for non-respiratory specimens. LOINC code 94307-6. |
SARS-CoV-2 (COVID19) N gene [Presence] in Unspecified specimen by Nucleic acid amplification using primer-probe set N2 | SARScoronavirus2NgenePrThrPtXXXOrdPrbAmpTarPrimerProbeSetN2 is a test for the SARS-CoV-2 (COVID19) RNA using the CDC defined method of probe amplification target primer probe set N2 and used for non-respiratory specimens. LOINC code 94308-4. |
SARS-CoV-2 (COVID19) N gene [Cycle Threshold #] in Unspecified specimen by Nucleic acid amplification using primer-probe set N1 | SARSCoV2NgeneThreshNumPtXXXQnPrbAmpTarPrimerProbeSetN1LabObs is a quantitative test for the SARS-CoV-2 (COVID19) N gene via the probe target amplification, primer probe set N1 method in non-respiratory specimens. LOINC code 94311-8. |
SARS-CoV-2 (COVID19) N gene [Cycle Threshold #] in Unspecified specimen by Nucleic acid amplification using primer-probe set N2 | SARSCoV2NgeneThreshNumPtXXXQnPrbAmpTarPrimerProbeSetN2LabObs is a quantitative test for the SARS-CoV-2 (COVID19) N gene via the probe target amplification, primer probe set N2 method in non-respiratory specimens. LOINC code 94312-6. |
SARS-CoV-2 (COVID19) ORF1ab region [Presence] in Respiratory specimen by NAA with probe detection | SARSCoV2ORF1abRespQlNAAprobeLabObs is a laboratory test for the SARS-CoV-2 (COVID19) antibody via target amplification probe detection. LOINC code 94559-2. |
SARS-CoV-2 (COVID19) [Presence] in Unspecified specimen by Organism specific culture | SARSCoV2PrThrPtXXXOrdOrganismSpecificCulture is a test for the detection of growth of the SARS-CoV-2 (COVID19) organism via organism specific culture. |
SARS-CoV-2 (COVID19) RNA [Cycle Threshold#] in Respiratory specimen by NAA with probe detection | SARSCoV2RNACycleThresholdRespQnNAAProbAmpTar is a quantitative test for SARS-CoV-2 (COVID19) RNA via NAA with probe dection cycle threshold # in respiratory specimens. |
SARS-CoV-2 (COVID19) RNA [Log#/volume] (viral load) in Unspecified specimen by NAA with probe detection | SARSCoV2RNALnCncPtXXXQnProbAmpTar is a quantitative test for the viral load (log number per volume) of SARS-CoV-2 (COVID19) RNA via NAA probe detection in unspecified specimens. |
SARS-Cov-2 (COVID19) RNA panel - Unspecified specimen by NAA with probe detection | SARSCoV2RNAPnlXXXNAAprobeLabObs is a colection of tests for the SARS-CoV-2 (COVID19) organism. LOINC code 94306-8. |
Sars-CoV-2 (COVID19) RNA [Presence] in Nasopharynx by NAA with probe detection | SARSCoV2RNAPrThrPtNphOrsdProbAmpTar is a test for the detection of SARS-CoV-2 (COVID19) RNA via probe target amplification in nasopharynx specimens. |
SARS-CoV-2 (COVID19) RNA [Presence] in Saliva (oral fluid) by NAA with probe | SARSCoV2RNAPrThrPtSalivaOrdProbAmpTar is a qualitative test for the detection of SARS-CoV-2 (COVID19) RNA via NAA probe detection in saliva (oral fluid). |
SARS-CoV-2 (COVID19) RNA [Presence] in Saliva (oral fluid) by Sequencing | SARSCoV2RNAPrThrPtSalivaOrdSequencing is a qualitative test for the detection of SARS-CoV-2 (COVID19) RNA via RNA sequencing in saliva (oral fluid) specimen. |
SARS-CoV-2 (COVID19) RNA [Cycle Threshold#] in Unspecified specimen by NAA with probe detection | SARSCoV2RNAThreshNumPtXXXQnProbAmpTar is a quantitative test for SARS-CoV-2 (COVID19) RNA via NAA with probe detection and a threshold number detection limit in unspecified specimens. |
SARS-CoV-2 (COVID-19) RdRp gene [Presence] in Lower respiratory specimen by NAA with probe detection | A qualitative lab test for the detection of the SARS-CoV-2 RdRp gene in lower respiratory tract specimens via NAA with probe detection. |
SARS-CoV-2 (COVID19) S gene [Presence] in Serum or Plasma by NAA with probe detection | SARSCoV2SgenePrThrPtSerPlasOrdProbAmpTar is test for the detection of the SARS-CoV-2 (COVID19) S gene via target amplification in serum or plasma specimens. |
SARS-CoV-2 (COVID-19) and SARS-related CoV RNA panel - Respiratory specimen by NAA with probe detection | A set of lab tests for SARS-CoV-2 and SARS-related coronavirus RNA in respiratory specimens via NAA with probe detection. |
SARS-CoV-2 (COVID-19) specific TCRB gene rearrangements [Presence] in Blood by Sequencing | A qualitative lab test for the detection of the SARS-CoV-2 specific TCRB gene in blood via sequencing. |
SARS-CoV-2 (COVID-19) S protein RBD neutralizing antibody [Presence] in Serum or Plasma by Immunoassay | A qualitative lab test for the detection of the SARS-CoV-2 S protein RBD neutralizing antibody in serum or plasma via immunoassay. |
SARS CoV-2 stimulated gamma interferon release by T-cells [Units/volume] corrected for background in Blood | A lab test for the quantification of the SARS-CoV-2 stimulated gamma interferon release by T-cells in blood, corrected for background. |
SARS CoV-2 stimulated gamma interferon release by T-cells [Units/volume] in Blood | A lab test for the quantification of the SARS-CoV-2 stimualted interferon release by T-cells in blood. |
SARS-coV-2 (COVID19) whole genome [Nucleiotide sequence] in Isolate by Sequencing | SARSCoV2wholegenomeSeqPtIsolateNomSequencing is a test to sequence the SARS-CoV-2 (COVID19) genome from an isolate specimen with coded results |
SARS-CoV + SARS-Cov-2 (COVID19) Ag [Presence] in Respiratory specimen by Rapid immunoassay | SARSCoronavirusPlusSARSCoV2AgPrThrPtRespOrdIARapid is a qualitative test for the detection of SARS-Cov or SARS-CoV-2 (COVID19) antigens via rapdi immunoassay in respiratory specimens. |
SARS-like coronavirus N gene [Presence] in Unspecified specimen by NAA with probe detection | SARSLikecoronavirusNGenePrThrPtXXXOrdPrbAmpTarLabObs is a test for the SARS-like coronavirus N gene in non-respiratory specimens and via the probe target amplification method. LOINC code 94310-0. |
SARS-like coronavirus N gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection | SARSLikecoronavirusNGeneThreshNumPtXXXQnPrbAmpTarLabObs is a quantitative test for the SARS-like coronavirus N gene via the probe target amplification method and a threshold for detection in non-respiratory specimens. LOINC code 94313-4. |
SARS-related coronavirus RNA [Presence] in Respiratory specimen by NAA with probe detection | SARSRelatedCoronavirusRNAPrThrPtRespOrdPrbAmpTar is a test for the SARS coronavirus related RNA (gene not specified). LOINC code 94502-2. |
SARS-CoV-2 (COVID19) IgA Ab [Units/volume] in Serum or Plasma by Immunoassay | SARScoronavirus2AbIgAACncPtSerPlasQnIALabObs is a quantitative test for the SARS-CoV-2 (COVID19) IgA antibody, arbitrary concentration, via immunoassay. |
SARS-CoV-2 (COVID19) IgA Ab [Presence] in Serum or Plasma by Immunoassay | SARScoronavirus2AbIgAPrThrPtSerPlasOrdIALabObs is a qualitative test for the SARS-CoV-2 (COVID19) IgA antibody in serum or plasma via immunoassay. |
SARS-CoV-2 (COVID-19) IgA Ab [Titer] in Serum or Plasma by Immunofluorescence | SARS-CoV-2 (COVID-19) IgA Ab [Titer] in Serum or Plasma by Immunofluorescence is a titer laboratory test that measures SARS-CoV-2 IgA antibodies in serum or plasma via immunoflourescence. |
SARS-CoV-2 (COVID19) IgG Ab [Units/volume] in Serum or Plasma by Immunoassay | SARScoronavirus2AbIgGAcncPtSerPlasQnIALabObs is a quantitative test for the SARS-CoV-2 (COVID19) IgG antibody via immunoassay. LOINC code 94505-5. |
SARS-CoV-2 (COVID-19) IgG+IgM Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay | SARS-CoV-2 (COVID-19) IgG+IgM Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay is a qualitative test for the detection of SARS-CoV-2 IgG or IgM antibodies in serum, plasma, or blood via rapid immunoassay. |
SARS-CoV-2 (COVID19) IgG+IgM Ab [Presence] in Serum or Plasma by Immunoassay | SARScoronavirus2AbIgGPlusIgMPrThrPtSerPlasOrdIALabObs is a test for the SARS-CoV-2 (COVID19) IgG and IgM antibodies via immunoassay. It does not differentiate which is detected. LOINC code 94547-7. |
SARS-CoV-2 (COVID-19) IgG Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay | SARS-CoV-2 (COVID-19) IgG Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay is a qualitative lab test for the detection of SARS-CoV-2 IgG antibody in serum, plasma, or blood by rapid ummunoassay. |
SARS-CoV-2 (COVID19) IgG Ab [Presence] in Serum or Plasma by Immunoassay | SARScoronavirus2AbIgGPrThrPtSerPlasOrdIALabObs is a qualitative test for the SARS-CoV-2 (COVID19) IgG antibody via immunoassay. |
SARS-CoV-2 (COVID-19) IgG Ab [Titer] in Serum or Plasma by Immunofluorescence | SARS-CoV-2 (COVID-19) IgG Ab [Titer] in Serum or Plasma by Immunofluorescence is a titer laboratory test that measures SARS-CoV-2 IgG anitbodies in serum or plasma via immunoflourescence. |
SARS-CoV-2 (COVID19) IgG and IgM panel - Serum or Plasma Qualitative by Rapid immunoassay | SARS-CoV-2 (COVID19) IgG and IgM panel - Serum or Plasma Qualitative by Rapid immunoassay |
SARS-CoV-2 (COVID19) IgG and IgM panel - Serum or Plasma by Immunoassay | SARScoronavirus2AbIgGandIgMpanelPtSerPlasQnIALabObs is a collection of quantitative tests for SARS-CoV-2 (COVID19) antibodies, IgG and IgM. LOINC code 94504-8. |
SARS-CoV-2 (COVID19) IgM Ab [Units/volume] in Serum or Plasma by Immunoassay | SARScoronavirus2AbIgMAcncPtSerPlasQnIALabObs is a quantitative test for the SARS-CoV-2 (COVID19) IgM antibody via immunoassay. LOINC code 94506-3. |
SARS-CoV-2 (COVID-19) IgM Ab [Presence] in DBS by Immunoassay | SARS-CoV-2 (COVID-19) IgM Ab [Presence] in DBS by Immunoassay is a qualitative test for the detection of SARS-CoV-2 IgM antibody in DBS specimens via immunoassay. |
SARS-CoV-2 (COVID19) IgM Ab [Presence] in Serum or Plasma by Immunoassay | SARScoronavirus2AbIgMPrThrPtSerPlasOrdIALabObs is a test for the SARS-CoV-2 (COVID19) IgM antibody in serum or plasma via immunoassay. |
SARS-CoV-2 (COVID19) IgM Ab [Presence] in Serum or Plasma by Rapid immunoassay | SARScoronavirus2AbIgMPrThrPtSerPlasOrdIArapidLabObs is a test for the SARS coronavisus 2 IgM antibody via rapid immunoassay. LOINC code 94508-9. |
SARS-CoV-2 (COVID-19) IgM Ab [Titer] in Serum or Plasma by Immunofluorescence | SARS-CoV-2 (COVID-19) IgM Ab [Titer] in Serum or Plasma by Immunofluorescence is a titer laboratory test that measures SARS-CoV-2 IgM antibodies in serum or plasma via immmunoflourescence. |
SARS-CoV-2 (COVID19) Ab [Interpretation] in Serum or Plasma | SARScoronavirus2AbImpPtSerPlasNomLabObs is an impression or interpretation of a specified SARS-CoV-2 (COVID19) lab test. Values are Positive or Negative. |
SARS-CoV-2 (COVID-19) neutralizing antibody [Presence] in Serum by pVNT | SARS-CoV-2 (COVID-19) neutralizing antibody [Presence] in Serum by pVNT is a qualitative lab test for the detection of SARS-CoV-2 neutralizing antibody in serum via pVNT method. |
SARS-CoV-2 (COVID-19) neutralizing antibody [Titer] in Serum by pVNT | SARS-CoV-2 (COVID-19) neutralizing antibody [Titer] in Serum by pVNT is a titer laboratory test that measures the amount of SARS-CoV-2 neutralizing antibodies in serum via pVNT method. |
SARS-CoV-2 (COVID-19) Ab [Presence] in DBS by Immunoassay | A qualitative lab test for the detection of the SARS-CoV-2 antibody in DBS via immunoassay. |
SARS-CoV-2 (COVID-19) Ab panel - DBS by Immunoassay | A set of lab tests for SARS-CoV-2 antibodies in dried blood spots via immunoassay. |
SARS-CoV-2 (COVID-19) Ag [Presence] in Upper respiratory specimen by Immunoassay | A qualitative lab test for the detection of the SARS-CoV-2 antigen in upper respiratory tract specimens via immunoassay. |
SARS-CoV-2 (COVID19) E gene [Presence] in Unspecified specimen by NAA with probe detection | SARScoronavirus2EGenePrThrPtXXXOrdPrbAmpTarLabObs is a test for the SARS-CoV-2 (COVID19) E gene on non-respiratory specimens via the probe target amplification method in non-respiratory specimens. LOINC code 94315-9. |
SARS-CoV-2 (COVID19) E gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection | SARScoronavirus2EGeneThreshNumPtXXXQnPrbAmpTarLabObs is a quantitative test for the SARS-CoV-2 (COVID19) E gene via probe target ampification and with a threshold for detection in non-respiratory specimens. LOINC code 94509-7. |
SARS-CoV-2 (COVID-19) N gene [Log #/volume] (viral load) in Respiratory specimen by NAA with probe detection | SARS-CoV-2 (COVID-19) N gene [Log #/volume] (viral load) in Respiratory specimen by NAA with probe detection is a quantitative lab test for the measurement of the number of Log_copies of SARS-CoV-2 in respiratory specimens via NAA with probe detection method. |
SARS-CoV-2 (COVID-19) N gene [#/volume] (viral load) in Respiratory specimen by NAA with probe detection | SARS-CoV-2 (COVID-19) N gene [#/volume] (viral load) in Respiratory specimen by NAA with probe detection is a quantitative lab test that measures the viral load of SARS-CoV-2 N gene in respiratory specimens via NAA with probe detection method. |
SARS-CoV-2 (COVID-19) N gene [Presence] in Nose by NAA with probe detection | SARS-CoV-2 (COVID-19) N gene [Presence] in Nose by NAA with probe detection is a qualitative lab test for the detection of SARS-CoV-2 N gene in nose speciments via NAA with probe detection method. |
SARS-CoV-2 (COVID19) N gene [Presence] in Respiratory specimen by NAA with probe detection | SARScoronavirus2NGenePrThrPtRespOrdPrbAmpTar is the qualitative lab test for the detection of the SARS-CoV-2 (COVID19) N gene. LOINC code 94533-7. |
SARS-CoV-2 (COVID-19) N gene [Presence] in Saliva (oral fluid) by NAA with probe detection | SARS-CoV-2 (COVID-19) N gene [Presence] in Saliva (oral fluid) by NAA with probe detection is a qualitative test for the detection of SARS-CoV-2 N gene in saliva via NAA with probe detection method. |
SARS-CoV-2 (COVID19) N gene [Presence] in Unspecified specimen by NAA with probe detection | SARScoronavirus2NgenePrThrPtXXXOrdPrbAmpTar is a test for the SARS-CoV-2 (COVID19) RNA in non-respiratory specimens. LOINC code 94316-7. |
SARS-CoV-2 (COVID19) N gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection | SARScoronavirus2NgeneThreshNumPtXXXQnPrbAmpTarLabObs is a quantitative test for the SARS-CoV-2 (COVID19) RNA via probe target amplification and a requirement for a certain threshold for detection. LOINC code 94510-5. |
SARS-CoV-2 (COVID19) ORF1ab region [Cycle Threshold #] in Unspecified specimen by NAA with probe detection | SARScoronavirus2ORF1AbRegionThreshNumPtXXXQnPrbAmpTarLabObs is a quantitative test for the SARS-CoV-2 (COVID19) ORF Ab region via the probe target ampificatio method and with a threshold for detection in non-respiratory specimens. LOINC code 94511-3 |
SARS-CoV-2 (COVID-19) ORF1ab region [Presence] in Saliva (oral fluid) by NAA with probe detection | A qualitative lab test for the detection of the SARS-CoV-2 ORF1ab region in saliva via NAA with probe detection. |
SARS-CoV-2 (COVID19) ORF1ab region [Presence] in Unspecified specimen by NAA with probe detection | SARS-CoV-2 (COVID19) ORF1ab region [Presence] in Unspecified specimen by NAA with probe detection |
SARS-CoV-2 (COVID19) ORF1ab region [Cycle Threshold #] in Respiratory specimen by NAA with probe detection | SARScoronavirus2ORF1abregionThreshNumPtRespiratoryQnProbeamptarLabObs is a quantitative test for the SARS-CoV-2 (COVID19) ORFl antibody region in respiratory specimens via a number threshold, probe target amplification method. |
SARS-CoV-2 (COVID19) RNA panel - Respiratory specimen by NAA with probe detection | SARScoronavirus2RNAPanelPtRespPrbAmpTar is a collection of tests for the SARS-CoV-2 (COVID19) RNA. LOINC code 94531-1. |
SARS-CoV-2 (COVID-19) RNA [Presence] in Nose by NAA with probe detection | SARS-CoV-2 (COVID-19) RNA [Presence] in Nose by NAA with probe detection is a qualitative lab test for the detection of SARS-=CoV-2 RNA in nose specimens via NAA with probe dectection method. |
SARS-CoV-2 (COVID19) RNA [Presence] in Nasopharynx by NAA with non-probe detection | SARScoronavirus2RNAPrThrPtNphOrdNonprobeamptarLabObs is a test for SARS-CoV-2 (COVID19) RNA nucleaic acids in nasopharynx specimens via non-probe, target amplification method. |
SARS-CoV-2 (COVID19) RNA [Presence] in Respiratory specimen by NAA with probe detection | SARScoronavirus2RNAPrThrPtRespOrdPrbAmpTar is the laboratory model for the SARS-CoV-2 (COVID19) specific for RNA, respiratory specimens, method of probe, target amplification. LOINC code 94500-6. |
SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by NAA with non-probe detection | A qualitative lab test for the detection of the SARS-CoV-2 RNA in respiratory specimens via NAA with non-probe detection. |
SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by Sequencing | SARS-CoV-2 (COVID-19) RNA [Presence] in Respiratory specimen by Sequencing is a qualitative lab test for the detection of SARS-CoV-2 RNA in respiratory specimens via sequencing method. |
SARS-CoV-2 (COVID19) RNA [Presence] in Serum or Plasma by NAA with probe detection | SARScoronavirus2RNAPrThrPtSerPlasOrdProbeamptarLabObs is a test for SARS-CoV-2 (COVID19) RNA in serum or plasma via a presence threshold, probe target amplification method. |
SARS-CoV-2 (COVID19) RNA [Presence] in Unspecified specimen by NAA with probe detection | SARScoronavirus2RNAPrThrXXXOrdPrbAmpTar is the laboratory model for the SARS-CoV-2 (COVID19) specific for RNA and method of probe, target amplification but not specific to specimen type. LOINC code 94309-2. |
SARS-CoV-2 (COVID-19) RNA panel - Saliva (oral fluid) by NAA with probe detection | A set of lab tests for the detection of SARS-CoV-2 RNA in Saliva via NAA with probe detection. |
