Generated Mon Aug 09 20:14:01 UTC 2021, FHIR version 4.0.1 for covid19#0.13.1 (canonical = http://fhir.logicahealth.org/covid19 (history)). See Errors Only
Quality Checks | |||||||||||||||||||
Publisher Version: | IG Publisher Version: v1.1.77 | ||||||||||||||||||
Publication Code: | n/a . PackageId = covid19, Canonical = http://fhir.logicahealth.org/covid19 | ||||||||||||||||||
Realm Check for n/a: |
| ||||||||||||||||||
Version Check: | 0.13.1 = ok. Step draft in sequence Drafts , to be published at http://fhir.logicahealth.org/covid19 (subdir = ??). This IG does not appear to have been published yet | ||||||||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||||||||
Dependency Checks: |
| ||||||||||||||||||
Publication Rules: | Code = n/a. n/a - not an HL7.org or FHIR.org implementation guide
The copyrightYear parameter ('2021+') in the IG resource is good | ||||||||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at http://fhir.logicahealth.org/covid19 (Problem #1 with package-list.json at http://fhir.logicahealth.org/covid19: fhir.logicahealth.org) | ||||||||||||||||||
Summary: | broken links = 29, errors = 3, warn = 181, info = 0 |
ImplementationGuide.definition.parameter[20].value | error | Supressed messages file not found |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource ValueSet/covid19-porocedure-code-value-set. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 271, column 37 | error | The link 'StructureDefinition-SARScoronavirus2AbImpPtSerPlasNomLabObs.html' for "SARS-CoV-2 (COVID19) Ab [Interpretation] in Serum or Plasma" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 307, column 37 | error | The link 'StructureDefinition-SARSCoV2EgenePrThrPtRespOrdProbAmpTar.html' for "SARS-CoV-2 (COVID19) E gene [Presence] in Respiratory specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 335, column 37 | error | The link 'StructureDefinition-SARScoronavirus2AbIgAACncPtSerPlasQnIALabObs.html' for "SARS-CoV-2 (COVID19) IgA Ab [Units/volume] in Serum or Plasma by Immunoassay" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 339, column 37 | error | The link 'StructureDefinition-SARCCoV2AbIgGPrThrPtBldDotOrsdIA.html' for "SARS-CoV-2 (COVID19) IgG Ab [Presence] in DBS by Immunoassay" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 427, column 37 | error | The link 'StructureDefinition-SARSCoV2NgenePrThrPtRespOrdProbAmpTarN2.html' for "SARS-CoV-2 (COVID19) N gene [Presence] in Respiratory specimen by Nucleaic acid amplification using CDC primer-probe set N2" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 431, column 37 | error | The link 'StructureDefinition-SARSCoV2NgenePrThrPtRespOrdProbAmpTarN1.html' for "SARS-CoV-2 (COVID19) N gene [Presence] in Respiratory specimen by Nucleic acid amplification using CDC primer-probe set N1" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 467, column 37 | error | The link 'StructureDefinition-SARScoronavirus2ORF1abregionThreshNumPtRespiratoryQnProbeamptarLabObs.html' for "SARS-CoV-2 (COVID19) ORF1ab region [Cycle Threshold #] in Respiratory specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 487, column 37 | error | The link 'StructureDefinition-SARScoronavirus2RdRpgeneThreshNumPtRespiratoryQnProbeamptarLabObs.html' for "SARS-CoV-2 (COVID19) RdRp gene [Cycle Threshold #] in Respiratory specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 491, column 37 | error | The link 'StructureDefinition-SARScoronavirus2RdRpgeneThreshNumPtXXXQnProbeamptarLabObs.html' for "SARS-CoV-2 (COVID19) RdRp gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 515, column 37 | error | The link 'StructureDefinition-SARSCoV2RNACycleThresholdRespQnNAAProbAmpTar.html' for "SARS-CoV-2 (COVID19) RNA [Cycle Threshold#] in Respiratory specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 519, column 37 | error | The link 'StructureDefinition-SARSCoV2RNAThreshNumPtXXXQnProbAmpTar.html' for "SARS-CoV-2 (COVID19) RNA [Cycle Threshold#] in Unspecified specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 559, column 37 | error | The link 'StructureDefinition-SARScoronavirus2RNAPrThrPtSerPlasOrdProbeamptarLabObs.html' for "SARS-CoV-2 (COVID19) RNA [Presence] in Serum or Plasma by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 579, column 37 | error | The link 'StructureDefinition-SARScoronavirus2SgeneThreshNumPtRespiratoryQnProbeamptarLabObs.html' for "SARS-CoV-2 (COVID19) S gene [Cycle Threshold #] in Respiratory specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 583, column 37 | error | The link 'StructureDefinition-SARScoronavirus2SgeneThreshNumPtXXXQnProbeamptarLabObs.html' for "SARS-CoV-2 (COVID19) S gene [Cycle Threshold #] in Unspecified specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 587, column 37 | error | The link 'StructureDefinition-SARScoronavirus2SgenePrThrPtRespiratoryOrdProbeamptarLabObs.html' for "SARS-CoV-2 (COVID19) S gene [Presence] in Respiratory specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 599, column 37 | error | The link 'StructureDefinition-SARScoronavirus2SgenePrThrPtXXXOrdProbeamptarLabObs.html' for "SARS-CoV-2 (COVID19) S gene [Presence] in Unspecified specimen by NAA with probe detection" cannot be resolved |
6_LabProfiles.html#/html/body/div/div/div/div/div/table/tbody/tr/td/a at Line 639, column 37 | error | The link 'StructureDefinition-SARSrelatedcoronavirusRNAPrThrPtXXXOrdProbeamptarLabObs.html' for "SARS-related coronavirus RNA [Presence] in Unspecified specimen by NAA with probe detection" cannot be resolved |
StructureDefinition-certainty-of-absence-definitions.html#/html/body/div/div/div/div/div/ul/li/a at Line 154, column 8 | error | The link 'StructureDefinition-certainty-of-absence-examples.html' for "Examples" cannot be resolved |
StructureDefinition-certainty-of-absence-mappings.html#/html/body/div/div/div/div/div/ul/li/a at Line 151, column 8 | error | The link 'StructureDefinition-certainty-of-absence-examples.html' for "Examples" cannot be resolved |
StructureDefinition-certainty-of-presence-definitions.html#/html/body/div/div/div/div/div/ul/li/a at Line 154, column 8 | error | The link 'StructureDefinition-certainty-of-presence-examples.html' for "Examples" cannot be resolved |
StructureDefinition-certainty-of-presence-mappings.html#/html/body/div/div/div/div/div/ul/li/a at Line 151, column 8 | error | The link 'StructureDefinition-certainty-of-presence-examples.html' for "Examples" cannot be resolved |
StructureDefinition-covid19-underlying-condition-category-code-definitions.html#/html/body/div/div/div/div/div/ul/li/a at Line 154, column 8 | error | The link 'StructureDefinition-covid19-underlying-condition-category-code-examples.html' for "Examples" cannot be resolved |
StructureDefinition-covid19-underlying-condition-category-code-mappings.html#/html/body/div/div/div/div/div/ul/li/a at Line 151, column 8 | error | The link 'StructureDefinition-covid19-underlying-condition-category-code-examples.html' for "Examples" cannot be resolved |
StructureDefinition-covid19-underlying-condition-reference-definitions.html#/html/body/div/div/div/div/div/ul/li/a at Line 154, column 8 | error | The link 'StructureDefinition-covid19-underlying-condition-reference-examples.html' for "Examples" cannot be resolved |
StructureDefinition-covid19-underlying-condition-reference-mappings.html#/html/body/div/div/div/div/div/ul/li/a at Line 151, column 8 | error | The link 'StructureDefinition-covid19-underlying-condition-reference-examples.html' for "Examples" cannot be resolved |
StructureDefinition-procedure-code-definitions.html#/html/body/div/div/div/div/div/ul/li/a at Line 154, column 8 | error | The link 'StructureDefinition-procedure-code-examples.html' for "Examples" cannot be resolved |
StructureDefinition-procedure-code-mappings.html#/html/body/div/div/div/div/div/ul/li/a at Line 151, column 8 | error | The link 'StructureDefinition-procedure-code-examples.html' for "Examples" cannot be resolved |
StructureDefinition-reporting-priority-definitions.html#/html/body/div/div/div/div/div/ul/li/a at Line 154, column 8 | error | The link 'StructureDefinition-reporting-priority-examples.html' for "Examples" cannot be resolved |
StructureDefinition-reporting-priority-mappings.html#/html/body/div/div/div/div/div/ul/li/a at Line 151, column 8 | error | The link 'StructureDefinition-reporting-priority-examples.html' for "Examples" cannot be resolved |
✓ |
✓ |
Path | Severity | Message |
ImplementationGuide.definition.resource[185].description | warning | value should not start or finish with whitespace |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/COVID-19-ICD10-Diagnosis') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/COVID-19-Snomed-Diagnosis') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/COVID-19-underlying-medical-condition-absent') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/COVID-19-underlying-medical-condition-present') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/FluABSARSCoV2PnlRespNAAprb') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/FluABSARSCoV2RespNAAprobe') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/FluABSARSCoV2SARSrCoVRespNAAprb') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/FluAandBandSARSCoV2andRSVRNApanelPtRespProbeamptar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/FluAandBandSARSCoVSARSCoV2AgpanelPtRespiratoryupperIArapid') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/FluAvRNARespQlNaaProbe') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/FluBvRNARespAlNAAProbe') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/GammaInterferonBackgroundACncPtBldQnIA') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/Humancoronavirus229EHKU1OC43NL63RNAPresNsphLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/Humancoronavirus229ERNAPrThrPtNphOrdNonprobeamptarLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/HumancoronavirusHKU1RNAPrThrPtNphOrdNonprobeamptarLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/HumancoronavirusNL63RNAPrThrPtNphOrdNonprobeamptarLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/HumancoronavirusOC43RNAPrThrPtNphOrdNonprobeamptarLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/InfluenzavirusAAgPrThePtNphOrdIArapid') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/InfluenzavirusBAgPrThrPtNphOrdIArapid') | warning | The Implementation Guide contains no examples for this profile |
✓ |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/MitogenStimGammaIntfrnCrctdForBckgrndACncPtBldQn') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/MitogenStimulatedGammaInterferonACncPtBldQn') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/RSVRNAPrThrPtRespiratoryOrdProbeAmpRTar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-Ab-Imp-pt-serplas-nom-LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-Egene-prthr-pt-resp-ord-probamptar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-Ngene-prthr-pt-resp-ord-probamptar-N2') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-Ngene-prthr-resp-ord-probamptar-N1') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-RNA-PrThr-pt-serplas-ord-probamptar-LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-RNA-cycle-thresh-resp-qn-naa-probamptar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-RdRpgene-ThreshNum-pt-xxx-Qn-ProbAmpTar-LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-Sgene-PrThr-Pt-Resp-Ord-ProbAmpTar-LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-Sgene-PrThr-Pt-xxx-ord-ProbeAmptTar-LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-Sgene-ThreshNum-Pt-Resp-Qn-ProbAmpTar-LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-Sgene-ThreshNum-Pt-xxx-Qn-ProbAmpTar-LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-ab-IgA-acnc-pt-serplas-qn-ia-LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-CoV2-ab-IgG-prthr-pt-blddot-ord-ia') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-Cov2-rna-threshnum-pt-xxx-qn-probamptar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARS-rel-coronavirus-RNA-PrThr-Pt-xxx-probamptar-LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2AbACncPtSerPlasQnIA') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2AbIgAPrThrPtSerPlasBldOrdIARapid') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2AbIgAplusIgMPrThrPtSerPlasordIA') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2AbPrThrPtSerPlasOrdIA') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2AgRespQlIArapidLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2EgenePrThrPtSerPlasOrdProbAmpTar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2NgenePrThrPtNphOrdProbAmpTar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2NgenePrThrPtSalivaOrdProbeamptarCDCprimerprobesetN1') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2NgenePrThrPtSerPlasOrdProbAmpTar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2NgenePrThrPtXXXOrdPrbAmpTarPrimerProbeSetN1LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2NgenePrThrPtXXXOrdPrbAmpTarPrimerProbeSetN2LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2NgeneThreshNumPtXXXQnPrbAmpTarPrimerProbeSetN1LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2NgeneThreshNumPtXXXQnPrbAmpTarPrimerProbeSetN2LabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2ORF1abRespQlNAAprobeLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2PrThrPtXXXOrdOrganismSpecificCulture') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2RNALnCncPtXXXQnProbAmpTar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2RNAPnlXXXNAAprobePanelLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2RNAPrThrPtNphOrsdProbAmpTar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2RNAPrThrPtSalivaOrdProbAmpTar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2RNAPrThrPtSalivaOrdSequencing') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2RdRpgenePrThrPtRespiratorylowerOrdProbeamptar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2SgenePrThrPtSerPlasOrdProbAmpTar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2andSARSrltdcoronavirusRNApanelPtRespiratoryProbeamptar') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2specificTCRBgenererngmtsPrThrPtBldOrdSequencing') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2spikeproteinRBDAbneutPrThrPtSerPlasOrdIA') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2stimgammainterfRlsebyTcellscrctdforbckgrndACncPtBldQn') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2stimulatedgammainterferonreleasebyTcellsACncPtBldQn') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2wholegenomeSeqPtIsolateNomSequencing') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoronavirusPlusSARSCoV2AgPrThrPtRespOrdIARapid') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSLikecoronavirusNGenePrThrPtXXXOrdPrbAmpTarLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSLikecoronavirusNGeneThreshNumPtXXXQnPrbAmpTarLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARSRelatedCoronavirusRNAPrThrPtRespOrdPrbAmpTarLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgAPrThrPtSerPlasOrdIALabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgATitrPtSerPlasQnIF') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgGAcncPtSerPlasQnIALabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgGAndIgMPrThrPtSerPlasBldOrdIArapid') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgGPlusIgMPrThrPtSerPlasOrdIALabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgGPrThrPtSerPlasBldOrdIArapid') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgGPrThrPtSerPlasOrdIALabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgGTitrPtSerPlasQnIF') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgGandIgMpanelPtSerPlasOrdIArapidLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgGandIgMpanelPtSerPlasQnIALabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgMAcncPtSerPlasQnIALabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgMPrThrPtBlddotOrdIA') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgMPrThrPtSerPlasOrdIALabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgMPrThrPtSerPlasOrdIArapidLabObs') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbIgMTitrPtSerPlasQnIF') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'http://fhir.logicahealth.org/covid19/StructureDefinition/SARScoronavirus2AbNeutPrThrPtSerOrdpVNT') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
