Logica COVID-19 FHIR Profile Library IG
0.13.1 - ci-build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.13.1). See the Directory of published versions
Summary
Defining URL: | http://fhir.logicahealth.org/covid19/ValueSet/covid19-signs-1nd-symptoms-value-set |
Version: | 0.13.1 |
Name: | COVID19SignsAndSymptomsVS |
Title: | COVID-19 Signs and Symptoms Value Set |
Status: | Active as of 2021-08-09T20:08:14+00:00 |
Definition: | The set of SNOMED CT codes that represent the signs and symptoms associated with COVID 19. |
Publisher: | Logica |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display |
21522001 | Abdominal pain (finding) |
13791008 | Asthenia (finding) |
84387000 | Asymptomatic (finding) |
131148009 | Bleeding (finding) |
29857009 | Chest pain (finding) |
43724002 | Chill (finding) |
40917007 | Clouded consciousness (finding) |
9826008 | Conjunctivitis (disorder) |
49727002 | Cough (finding) |
62315008 | Diarrhea (finding) |
3006004 | Disturbance of consciousness (finding) |
11833005 | Dry cough (finding) |
267036007 | Dyspnea (finding) |
84229001 | Fatigue (finding) |
103001002 | Feeling feverish (finding) |
426000000 | Fever greater than 100.4 Fahrenheit (finding) |
25064002 | Headache (finding) |
66857006 | Hemoptysis (finding) |
248567008 | Indrawing of ribs during respiration (finding) |
57676002 | Joint pain (finding) |
79890006 | Loss of appetite (finding) |
44169009 | Loss of sense of smell (finding) |
36955009 | Loss of taste (finding) |
30746006 | Lymphadenopathy (disorder) |
367391008 | Malaise (finding) |
68962001 | Muscle pain (finding) |
68235000 | Nasal congestion (finding) |
64531003 | Nasal discharge (finding) |
422587007 | Nausea (finding) |
162397003 | Pain in throat (finding) |
28743005 | Productive cough (finding) |
38880002 | Rigor (finding) |
91175000 | Seizure (finding) |
46742003 | Skin ulcer (disorder) |
282145008 | Unable to walk (finding) |
422400008 | Vomiting (disorder) |
56018004 | Wheezing (finding) |
This value set contains 37 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
21522001 | Abdominal pain | |
13791008 | Asthenia | |
84387000 | Asymptomatic | |
131148009 | Bleeding | |
29857009 | Chest pain | |
43724002 | Shivering | |
40917007 | Confusion | |
9826008 | Conjunctivitis | |
49727002 | Cough | |
62315008 | Diarrhea | |
3006004 | Disturbance of consciousness | |
11833005 | Dry cough | |
267036007 | Dyspnea | |
84229001 | Fatigue | |
103001002 | Feeling feverish | |
426000000 | Fever greater than 100.4 Fahrenheit (finding) | |
25064002 | Headache | |
66857006 | Hemoptysis | |
248567008 | Indrawing of ribs during respiration | |
57676002 | Joint pain | |
79890006 | Loss of appetite | |
44169009 | Absent smell | |
36955009 | Ageusia | |
30746006 | Enlargement of lymph nodes | |
367391008 | Feels off-color | |
68962001 | Myalgia | |
68235000 | Nasal congestion | |
64531003 | Nasal discharge | |
422587007 | Nausea (finding) | |
162397003 | Throat pain | |
28743005 | Productive cough | |
38880002 | Rigor | |
91175000 | Seizure | |
46742003 | Skin ulcer | |
282145008 | Unable to walk | |
422400008 | Vomiting (disorder) | |
56018004 | Wheezing |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |