Logica COVID-19 FHIR Profile Library IG
0.10.1 - CI Build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.10.1). See the Directory of published versions
Summary
Defining URL: | http://fhir.logicahealth.org/covid19/ValueSet/covid19-underlying-cardiovascular-condition-value-set |
Version: | 0.10.1 |
Name: | COVID19CardivascularUnderlyingConditionsVS |
Status: | Active |
Title: | COVID-19 cardiovascular underlying condition reference set |
Definition: | A set of codes that describe underlying cardiovascular medical conditions for COVID19. |
Publisher: | Logica |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display | |
401314000 | Acute non-ST segment elevation myocardial infarction (disorder) | |
401303003 | Acute ST segment elevation myocardial infarction (disorder) | |
67362008 | Aortic aneurysm (disorder) | |
60234000 | Aortic valve regurgitation (disorder) | |
60573004 | Aortic valve stenosis (disorder) | |
281170005 | Arrhythmogenic right ventricular cardiomyopathy (disorder) | |
253528005 | Arrhythmogenic right ventricular dysplasia (disorder) | |
431421000124103 | Arteriosclerosis of carotid artery (disorder) | |
72092001 | Arteriosclerotic vascular disease (disorder) | |
49436004 | Atrial fibrillation (disorder) | |
70142008 | Atrial septal defect (disorder) | |
819955006 | Atresia of pulmonary valve (disorder) | |
233917008 | Atrioventricular block (disorder) | |
253416000 | Atrioventricular septal defect: atrial and ventricular components (disorder) | |
6374002 | Bundle branch block (disorder) | |
703398004 | Cardiac implant in situ (finding) | |
85898001 | Cardiomyopathy (disorder) | |
64586002 | Carotid artery stenosis (disorder) | |
230690007 | Cerebrovascular accident (disorder) | |
7305005 | Coarctation of aorta (disorder) | |
61959006 | Common truncus arteriosus (disorder) | |
27885002 | Complete atrioventricular block (disorder) | |
26146002 | Complete transposition of great vessels (disorder) | |
63042009 | Congenital atresia of tricuspid valve (disorder) | |
13213009 | Congenital heart disease (disorder) | |
399020009 | Congestive cardiomyopathy (disorder) | |
42343007 | Congestive heart failure (disorder) | |
53741008 | Coronary arteriosclerosis (disorder) | |
232717009 | Coronary artery bypass graft (procedure) | |
399216004 | D - transposition of the great vessels (disorder) | |
128053003 | Deep venous thrombosis (disorder) | |
27637000 | Dextrocardia (disorder) | |
418304008 | Diastolic heart failure (disorder) | |
10451007 | Double aortic arch (disorder) | |
7484005 | Double outlet right ventricle (disorder) | |
204357006 | Ebstein's anomaly of tricuspid valve (disorder) | |
15459006 | Endocardial cushion defect (disorder) | |
270492004 | First degree atrioventricular block (disorder) | |
194849004 | Generalized ischemic myocardial dysfunction (disorder) | |
84114007 | Heart failure (disorder) | |
34068001 | Heart valve replacement (procedure) | |
1241000119109 | History of mitral valve replacement (situation) | |
428375006 | History of placement of stent for coronary artery disease (situation) | |
275526006 | History of - cerebrovascular accident (situation) | |
399261000 | History of - coronary artery bypass grafting (situation) | |
161508001 | History of - deep vein thrombosis (situation) | |
399211009 | History of - myocardial infarction (situation) | |
161512007 | History of - pulmonary embolus (situation) | |
161511000 | History of - transient ischemic attack (situation) | |
161513002 | History of - ventricular fibrillation (situation) | |
1231000119100 | History of aortic valve replacement (situation) | |
429046004 | History of sustained ventricular tachycardia (situation) | |
233873004 | Hypertrophic cardiomyopathy (disorder) | |
62067003 | Hypoplastic left heart syndrome (disorder) | |
45965006 | Implantation of automatic cardioverter/defibrillator, total system (procedure) | |
307280005 | Implantation of cardiac pacemaker (procedure) | |
118955007 | Implantation to cardiovascular system (procedure) | |
253536001 | Left ventricular hypoplasia (disorder) | |
63467002 | Left bundle branch block (disorder) | |
48724000 | Mitral valve regurgitation (disorder) | |
79619009 | Mitral valve stenosis (disorder) | |
54016002 | Mobitz type I incomplete atrioventricular block (disorder) | |
28189009 | Mobitz type II atrioventricular block (disorder) | |
22298006 | Myocardial infarction (disorder) | |
111000119104 | Nonischemic congestive cardiomyopathy (disorder) | |
83330001 | Patent ductus arteriosus (disorder) | |
399957001 | Peripheral arterial occlusive disease (disorder) | |
400047006 | Peripheral vascular disease (disorder) | |
59282003 | Pulmonary embolism (disorder) | |
70995007 | Pulmonary hypertension (disorder) | |
91434003 | Pulmonic valve regurgitation (disorder) | |
56786000 | Pulmonic valve stenosis (disorder) | |
56786000 | Pulmonic valve stenosis (disorder) | |
415295002 | Restrictive cardiomyopathy (disorder) | |
59118001 | Right bundle branch block (disorder) | |
195042002 | Second degree atrioventricular block (disorder) | |
417996009 | Systolic heart failure (disorder) | |
86299006 | Tetralogy of Fallot (disorder) | |
111323005 | Total anomalous pulmonary venous return (disorder) | |
266257000 | Transient cerebral ischemia (disorder) | |
111287006 | Tricuspid valve regurgitation (disorder) | |
49915006 | Tricuspid valve stenosis (disorder) | |
25569003 | Ventricular tachycardia (disorder) | |
71908006 | Ventricular fibrillation (disorder) | |
30288003 | Ventricular septal defect (disorder) | |
6624005 | Ventricular tachyarrhythmia (disorder) |
This value set contains 83 concepts
Expansion based on SNOMED CT International edition 09-Mar 2020
All codes from system http://snomed.info/sct
Code | Display | Definition |
401314000 | Acute non-ST segment elevation myocardial infarction (disorder) | |
401303003 | Acute ST segment elevation myocardial infarction (disorder) | |
67362008 | Aortic aneurysm (disorder) | |
60234000 | Aortic valve regurgitation (disorder) | |
60573004 | Aortic valve stenosis (disorder) | |
281170005 | Arrhythmogenic right ventricular cardiomyopathy (disorder) | |
253528005 | Arrhythmogenic right ventricular dysplasia (disorder) | |
72092001 | Arteriosclerotic vascular disease (disorder) | |
49436004 | Atrial fibrillation (disorder) | |
70142008 | Atrial septal defect (disorder) | |
233917008 | Atrioventricular block (disorder) | |
253416000 | Atrioventricular septal defect: atrial and ventricular components (disorder) | |
6374002 | Bundle branch block (disorder) | |
703398004 | Cardiac implant in situ (finding) | |
85898001 | Cardiomyopathy (disorder) | |
64586002 | Carotid artery stenosis (disorder) | |
230690007 | Cerebrovascular accident (disorder) | |
7305005 | Coarctation of aorta (disorder) | |
61959006 | Common truncus arteriosus (disorder) | |
27885002 | Complete atrioventricular block (disorder) | |
26146002 | Complete transposition of great vessels (disorder) | |
63042009 | Congenital atresia of tricuspid valve (disorder) | |
13213009 | Congenital heart disease (disorder) | |
399020009 | Congestive cardiomyopathy (disorder) | |
42343007 | Congestive heart failure (disorder) | |
53741008 | Coronary arteriosclerosis (disorder) | |
232717009 | Coronary artery bypass graft (procedure) | |
399216004 | D - transposition of the great vessels (disorder) | |
128053003 | Deep venous thrombosis (disorder) | |
27637000 | Dextrocardia (disorder) | |
418304008 | Diastolic heart failure (disorder) | |
10451007 | Double aortic arch (disorder) | |
7484005 | Double outlet right ventricle (disorder) | |
204357006 | Ebstein's anomaly of tricuspid valve (disorder) | |
15459006 | Endocardial cushion defect (disorder) | |
270492004 | First degree atrioventricular block (disorder) | |
194849004 | Generalized ischemic myocardial dysfunction (disorder) | |
84114007 | Heart failure (disorder) | |
34068001 | Heart valve replacement (procedure) | |
1241000119109 | History of mitral valve replacement (situation) | |
428375006 | History of placement of stent for coronary artery disease (situation) | |
275526006 | History of - cerebrovascular accident (situation) | |
399261000 | History of - coronary artery bypass grafting (situation) | |
161508001 | History of - deep vein thrombosis (situation) | |
399211009 | History of - myocardial infarction (situation) | |
161512007 | History of - pulmonary embolus (situation) | |
161511000 | History of - transient ischemic attack (situation) | |
161513002 | History of - ventricular fibrillation (situation) | |
1231000119100 | History of aortic valve replacement (situation) | |
429046004 | History of sustained ventricular tachycardia (situation) | |
233873004 | Hypertrophic cardiomyopathy (disorder) | |
62067003 | Hypoplastic left heart syndrome (disorder) | |
45965006 | Implantation of automatic cardioverter/defibrillator, total system (procedure) | |
307280005 | Implantation of cardiac pacemaker (procedure) | |
118955007 | Implantation to cardiovascular system (procedure) | |
253536001 | Left ventricular hypoplasia (disorder) | |
63467002 | Left bundle branch block (disorder) | |
48724000 | Mitral valve regurgitation (disorder) | |
79619009 | Mitral valve stenosis (disorder) | |
54016002 | Mobitz type I incomplete atrioventricular block (disorder) | |
28189009 | Mobitz type II atrioventricular block (disorder) | |
22298006 | Myocardial infarction (disorder) | |
111000119104 | Nonischemic congestive cardiomyopathy (disorder) | |
83330001 | Patent ductus arteriosus (disorder) | |
399957001 | Peripheral arterial occlusive disease (disorder) | |
400047006 | Peripheral vascular disease (disorder) | |
59282003 | Pulmonary embolism (disorder) | |
70995007 | Pulmonary hypertension (disorder) | |
91434003 | Pulmonic valve regurgitation (disorder) | |
56786000 | Pulmonic valve stenosis (disorder) | |
415295002 | Restrictive cardiomyopathy (disorder) | |
59118001 | Right bundle branch block (disorder) | |
195042002 | Second degree atrioventricular block (disorder) | |
417996009 | Systolic heart failure (disorder) | |
86299006 | Tetralogy of Fallot (disorder) | |
111323005 | Total anomalous pulmonary venous return (disorder) | |
266257000 | Transient cerebral ischemia (disorder) | |
111287006 | Tricuspid valve regurgitation (disorder) | |
49915006 | Tricuspid valve stenosis (disorder) | |
25569003 | Ventricular tachycardia (disorder) | |
71908006 | Ventricular fibrillation (disorder) | |
30288003 | Ventricular septal defect (disorder) | |
6624005 | Ventricular tachyarrhythmia (disorder) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |