Logica COVID-19 FHIR Profile Library IG
0.13.1 - ci-build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.13.1). See the Directory of published versions
Summary
Defining URL: | http://fhir.logicahealth.org/covid19/ValueSet/covid19-underlying-immunocompromised-condition-value-set |
Version: | 0.13.1 |
Name: | COVID19UnderlyingImmunocompromisedConditionVS |
Title: | COVID-19 immunocompromised underlying condition reference set |
Status: | Active as of 2021-08-09T20:08:14+00:00 |
Definition: | A set of codes that describe underlying immmunocompromised conditions for COVID19. |
Publisher: | Logica |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display |
62479008 | Acquired immune deficiency syndrome (AIDS) (disorder) |
91857003 | Acute lymphoid leukemia, disease (disorder) |
91861009 | Acute myeloid leukemia, disease (disorder) |
297279009 | Administration of steroid (procedure) |
119249001 | Agammaglobulinemia (finding) |
92814006 | Chronic lymphoid leukemia, disease (disorder) |
23238000 | Common variable agammaglobulinemia (disorder) |
234599007 | Complement 2 deficiency (disorder) |
234600005 | Complement 4 deficiency (disorder) |
234609006 | Complement 5 deficiency (disorder) |
234611002 | Complement 6 deficiency (disorder) |
234612009 | Complement 7 deficiency (disorder) |
234617003 | Complement 9 deficiency (disorder) |
771443008 | Complement component 3 deficiency (disorder) |
24743004 | Complement deficiency disease (disorder) |
404148006 | Diffuse large B-cell lymphoma (nodal/systemic with skin involvement) (disorder) |
109965004 | Diffuse non-Hodgkin's lymphoma, lymphoblastic (disorder) |
308121000 | Follicular non-Hodgkin's lymphoma (disorder) |
234646005 | Graft-versus-host disease (disorder) |
118613001 | Hairy cell leukemia (disorder) |
234336002 | Hemopoietic stem cell transplant (procedure) |
161651005 | History of - immunosupressive therapy (situation) |
161648003 | History of - steroid therapy (situation) |
161663000 | History of - tissue/organ recipient (situation) |
2631000119108 | History of bone marrow transplant (situation) |
153351000119102 | History of peripheral stem cell transplant (situation) |
118599009 | Hodgkin's disease (disorder) |
86406008 | Human immunodeficiency virus infection (disorder) |
234532001 | Immunodeficiency disorder (disorder) |
29260007 | Immunoglobulin A deficiency (disorder) |
417167007 | Immunoglobulin deficiency (disorder) |
12631000119106 | Immunoglobulin G deficiency (disorder) |
86553008 | Immunosuppressive therapy (procedure) |
449187006 | Kappa light chain deficiency (disorder) |
277637000 | Large cell anaplastic lymphoma (disorder) |
93143009 | Leukemia, disease (disorder) |
302841002 | Malignant lymphoma - small lymphocytic (disorder) |
93655004 | Malignant melanoma of skin (disorder) |
428061005 | Malignant neoplasm of brain (disorder) |
254837009 | Malignant neoplasm of breast (disorder) |
372062007 | Malignant neoplasm of central nervous system (disorder) |
781382000 | Malignant neoplasm of colon and/or rectum (disorder) |
371982006 | Malignant neoplasm of endocrine gland (disorder) |
187767006 | Malignant neoplasm of liver and intrahepatic bile ducts (disorder) |
187828007 | Malignant neoplasm of nasal cavities, middle ear and accessory sinuses (disorder) |
363402007 | Malignant tumor of esophagus (disorder) |
363461003 | Malignant tumor of eye (disorder) |
363514001 | Malignant tumor of female genital organ (disorder) |
363378008 | Malignant tumor of major salivary gland (disorder) |
363515000 | Malignant tumor of male genital organ (disorder) |
363497007 | Malignant tumor of meninges (disorder) |
187692001 | Malignant tumor of nasopharynx (disorder) |
363392002 | Malignant tumor of oropharynx (disorder) |
363418001 | Malignant tumor of pancreas (disorder) |
399068003 | Malignant tumor of prostate (disorder) |
363509000 | Malignant tumor of small intestine (disorder) |
363349007 | Malignant tumor of stomach (disorder) |
363434003 | Malignant tumor of thymus (disorder) |
363432004 | Malignant tumor of trachea (disorder) |
118600007 | Malignant lymphoma (disorder) |
448882009 | Malignant neoplasm of intraabdominal organ (disorder) |
443487006 | Mantle cell lymphoma (disorder) |
277622004 | Mucosa-associated lymphoma (disorder) |
109989006 | Multiple myeloma (disorder) |
118601006 | Non-Hodgkin's lymphoma (disorder) |
109371002 | Overlapping malignant neoplasm of bronchus and lung (disorder) |
109384006 | Overlapping malignant neoplasm of heart, mediastinum and pleura (disorder) |
109977009 | Peripheral T-cell lymphoma (disorder) |
444910004 | Primary mediastinal (thymic) large B-cell lymphoma (disorder) |
93841009 | Primary malignant neoplasm of intrathoracic organs (disorder) |
110006004 | Prolymphocytic leukemia (disorder) |
128462008 | Secondary malignant neoplastic disease (disorder) |
190979003 | Selective immunoglobulin A deficiency (disorder) |
190980000 | Selective immunoglobulin M deficiency (disorder) |
31323000 | Severe combined immunodeficiency disease (disorder) |
313039003 | Solid organ transplant (procedure) |
88714009 | Transient hypogammaglobulinemia of infancy (disorder) |
36070007 | Wiskott-Aldrich syndrome (disorder) |
This value set contains 78 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
62479008 | AIDS | |
91857003 | Acute lymphoid leukemia | |
91861009 | Acute myeloid leukemia | |
297279009 | Administration of steroid | |
119249001 | Agammaglobulinemia | |
92814006 | Chronic lymphoid leukemia | |
23238000 | Common variable agammaglobulinemia | |
234599007 | Complement 2 deficiency | |
234600005 | Complement 4 deficiency | |
234609006 | Complement 5 deficiency | |
234611002 | Complement 6 deficiency | |
234612009 | Complement 7 deficiency | |
234617003 | Complement 9 deficiency | |
771443008 | Complement component 3 deficiency | |
24743004 | Complement deficiency disease | |
404148006 | Diffuse large B-cell lymphoma (nodal/systemic with skin involvement) (disorder) | |
109965004 | Diffuse non-Hodgkin's lymphoma, lymphoblastic (clinical) | |
308121000 | Follicular non-Hodgkin's lymphoma | |
234646005 | Graft versus host disease | |
118613001 | Hairy cell leukemia (clinical) | |
234336002 | Hemopoietic stem cell transplant | |
161651005 | History of immunosuppressive therapy | |
161648003 | H/O: steroid therapy | |
161663000 | H/O: tissue/organ recipient | |
2631000119108 | History of bone marrow transplant | |
153351000119102 | History of peripheral stem cell transplant (situation) | |
118599009 | Hodgkin's disease (clinical) | |
86406008 | Human immunodeficiency virus infection | |
234532001 | Immunodeficiency disorder | |
29260007 | Immunoglobulin A deficiency | |
417167007 | Immunoglobulin deficiency (disorder) | |
12631000119106 | Immunoglobulin G deficiency (disorder) | |
86553008 | Immunosuppressive therapy | |
449187006 | Kappa light chain deficiency (disorder) | |
277637000 | Large cell anaplastic lymphoma | |
93143009 | Leukemia | |
302841002 | Malignant lymphoma, lymphocytic, well differentiated | |
93655004 | Malignant melanoma of skin | |
428061005 | Malignant neoplasm of brain (disorder) | |
254837009 | Malignant tumor of breast | |
372062007 | Malignant neoplasm of central nervous system (disorder) | |
781382000 | Colorectal cancer | |
371982006 | Malignant neoplasm of endocrine gland (disorder) | |
187767006 | Malignant neoplasm of liver and intrahepatic bile ducts | |
187828007 | Malignant neoplasm of nasal cavities, middle ear and accessory sinuses | |
363402007 | Malignant tumor of esophagus | |
363461003 | Malignant tumor of eye | |
363514001 | Malignant tumor of female genital organ | |
363378008 | Malignant tumor of major salivary gland | |
363515000 | Malignant tumor of male genital organ | |
363497007 | Malignant tumor of meninges | |
187692001 | Malignant tumor of epipharynx | |
363392002 | Malignant tumor of oropharynx | |
363418001 | Malignant tumor of pancreas | |
399068003 | Malignant tumor of prostate (disorder) | |
363509000 | Malignant tumor of small intestine | |
363349007 | Malignant tumor of stomach | |
363434003 | Malignant tumor of thymus | |
363432004 | Malignant tumor of trachea | |
118600007 | Malignant lymphoma (disorder) | |
448882009 | Malignant neoplasm of intraabdominal organ (disorder) | |
443487006 | Mantle cell lymphoma (disorder) | |
277622004 | Mucosa-associated lymphoma | |
109989006 | Multiple myeloma (clinical) | |
118601006 | Non-Hodgkin's lymphoma (clinical) | |
109371002 | Overlapping malignant neoplasm of bronchus and lung | |
109384006 | Overlapping malignant neoplasm of heart, mediastinum and pleura | |
109977009 | Peripheral T-cell lymphoma (clinical) | |
444910004 | Primary mediastinal (thymic) large B-cell lymphoma (disorder) | |
93841009 | Primary malignant neoplasm of intrathoracic organs | |
110006004 | Prolymphocytic leukemia (clinical) | |
128462008 | Metastatic neoplasm (disease) | |
190979003 | Selective IgA immunodeficiency | |
190980000 | Selective IgM immunodeficiency | |
31323000 | Severe combined immunodeficiency disease | |
313039003 | Solid organ transplant | |
88714009 | Transient hypogammaglobulinemia of infancy | |
36070007 | Wiskott-Aldrich syndrome |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |