Logica COVID-19 FHIR Profile Library IG
0.13.1 - ci-build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.13.1). See the Directory of published versions
Summary
Defining URL: | http://fhir.logicahealth.org/covid19/ValueSet/covid19-underlying-medical-condition-vs |
Version: | 0.13.1 |
Name: | COVID19UnderlyingMedicalConditionVS |
Title: | COVID-19 Underlying Medical Condition Value Set |
Status: | Active as of 2021-08-09T20:08:14+00:00 |
Definition: | A set of SNOMED CT terms that descibe conditions that are present along with the COVID19 disease. |
Publisher: | Logica |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display |
48531003 | Achalasia (finding) |
78648007 | At risk for infection (finding) |
253184003 | Chiari malformation (disorder) |
27624003 | Chronic disease (disorder) |
17097001 | Chronic disease of respiratory system (disorder) |
128289001 | Chronic metabolic disorder (disorder) |
77480004 | Congenital biliary atresia (disorder) |
14447001 | Dandy-Walker syndrome (disorder) |
105503008 | Dependence on wheelchair (finding) |
49601007 | Disorder of cardiovascular system (disorder) |
414029004 | Disorder of immune function (disorder) |
235856003 | Disorder of liver (disorder) |
118940003 | Disorder of nervous system (disorder) |
40956001 | Guillain-Barre syndrome (disorder) |
399187006 | Hemochromatosis (disorder) |
80141007 | Hemoglobinopathy (disorder) |
428374005 | History of intubation of gastrointestinal tract via jejunostomy (situation) |
128731000119101 | History of Guillain Barre syndrome (situation) |
90708001 | Kidney disease (disorder) |
372244006 | Malignant melanoma (disorder) |
188321006 | Malignant neoplasm of peripheral nerves and autonomic nervous system (disorder) |
133531000119104 | Malignant neuroendocrine tumor (disorder) |
187801002 | Malignant tumor of peritoneum and retroperitoneum (disorder) |
363346000 | Mallignant neoplastic disease (disorder) |
253001006 | Merkel cell carcinoma (disorder) |
238136002 | Morbid obesity (disorder) |
414825006 | Neoplasm of hematopoietic cel type (disorder) |
414915002 | Obese (finding) |
109347009 | Overlapping malignant neoplasm of bone and articular cartilage (disorder) |
370388006 | Patient immunocompromised (finding) |
370391006 | Patient immunosuppressed (finding) |
86569001 | Postpartum state (finding) |
77386006 | Pregnant (finding) |
31712002 | Primary biliary cholangitis (disorder) |
197441003 | Primary sclerosing cholangitis (disorder) |
66889002 | Terminal esophageal web (disorder) |
816134008 | Vaping (event) |
88518009 | Wilson's disease (disorder) |
This value set contains 38 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
48531003 | Achalasia | |
78648007 | Potential for infection | |
253184003 | Chiari malformation | |
27624003 | Chronic disease | |
17097001 | Chronic respiratory disease | |
128289001 | Chronic metabolic disease | |
77480004 | Congenital biliary atresia | |
14447001 | Dandy-Walker syndrome | |
105503008 | Dependence on wheelchair (finding) | |
49601007 | Cardiovascular disorder | |
414029004 | Disorder of immune function (disorder) | |
235856003 | Hepatopathy | |
118940003 | Neurological disorder | |
40956001 | Landry-Guillain-Barré syndrome | |
399187006 | Hemochromatosis (disorder) | |
80141007 | Hemoglobinopathy | |
428374005 | History of intubation of gastrointestinal tract via jejunostomy (situation) | |
128731000119101 | History of Guillain Barre syndrome (situation) | |
90708001 | Kidney disease | |
372244006 | Malignant melanoma (disorder) | |
188321006 | Malignant neoplasm of peripheral nerves and autonomic nervous system | |
133531000119104 | Malignant neuroendocrine tumor | |
187801002 | Malignant tumor of peritoneum and retroperitoneum | |
363346000 | Malignant tumor | |
253001006 | Trabecular cell carcinoma of skin | |
238136002 | Morbid obesity | |
414825006 | Neoplasm of hematopoietic cell type (disorder) | |
414915002 | Obese (finding) | |
109347009 | Overlapping malignant neoplasm of bone and articular cartilage | |
370388006 | Patient immunocompromised | |
370391006 | Patient immunosuppressed (finding) | |
86569001 | Postpartum state | |
77386006 | Pregnancy not delivered | |
31712002 | Primary biliary cirrhosis | |
197441003 | Primary sclerosing cholangitis | |
66889002 | Terminal esophageal web | |
816134008 | Vaping (event) | |
88518009 | Wilson's disease |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |