Logica COVID-19 FHIR Profile Library IG
0.13.1 - ci-build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.13.1). See the Directory of published versions
Summary
Defining URL: | http://fhir.logicahealth.org/covid19/ValueSet/covid19-underlying-respiratory-condition-value-set |
Version: | 0.13.1 |
Name: | COVID19UnderlyingRespiratoryConditionVS |
Title: | COVID-19 respiratory underlying condition reference set |
Status: | Active as of 2021-08-09T20:08:14+00:00 |
Definition: | A set of codes that describe underling respiratory conditions for COVID19. |
Publisher: | Logica |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display |
427099000 | Active tuberculosis (disorder) |
22607003 | Asbestosis (disorder) |
195967001 | Asthma (disorder) |
12295008 | Bronchiectasis (disorder) |
63480004 | Chronic bronchitis (disorder) |
13645005 | Chronic obstructive lung disease (disorder) |
39871006 | Chronic respiratory failure (disorder) |
719218000 | Cryptogenic organizing pneumonia (disorder) |
190905008 | Cystic fibrosis (disorder) |
931000119107 | Dependence on supplemental oxygen (finding) |
37471005 | Extrinsic allergic alveolitis (disorder) |
51615001 | Fibrosis of lung (disorder) |
700250006 | Idiopathic pulmonary fibrosis (disorder) |
64667001 | Interstitial pneumonia (disorder) |
233703007 | Interstitial lung disease (disorder) |
40100001 | Obliterative bronchiolitis (disorder) |
78275009 | Obstructive sleep apnea syndrome (disorder) |
87433001 | Pulmonary emphysema (disorder) |
991000119106 | Reactive airway disease (disorder) |
36485005 | Restrictive lung disease (disorder) |
31541009 | Sarcoidosis (disorder) |
56717001 | Tuberculosis (disorder) |
This value set contains 22 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
427099000 | Active tuberculosis (disorder) | |
22607003 | Asbestosis | |
195967001 | Airway hyperreactivity | |
12295008 | Bronchiectasis | |
63480004 | Chronic bronchitis | |
13645005 | Chronic obstructive lung disease | |
39871006 | Chronic respiratory failure | |
719218000 | Cryptogenic organizing pneumonia (disorder) | |
190905008 | Cystic fibrosis | |
931000119107 | Dependence on supplemental oxygen | |
37471005 | Extrinsic allergic alveolitis | |
51615001 | Fibrosis of lung | |
700250006 | Usual interstitial pneumonia | |
64667001 | Interstitial pneumonia | |
233703007 | Interstitial lung disease | |
40100001 | Obliterative bronchiolitis | |
78275009 | Obstructive sleep apnea syndrome | |
87433001 | Pulmonary emphysema | |
991000119106 | Reactive airway disease | |
36485005 | Restrictive lung disease | |
31541009 | Sarcoidosis | |
56717001 | Tuberculosis |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |