Logica COVID-19 FHIR Profile Library IG
0.13.1 - ci-build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.13.1). See the Directory of published versions
Summary
Defining URL: | http://fhir.logicahealth.org/covid19/ValueSet/covid91-underlying-hemoglobinopathy-condition-value-set |
Version: | 0.13.1 |
Name: | COVID19UnderlyingHemoglobinopathyConditionVS |
Title: | COVID-19 hemoglobinopathy underlying condition reference set |
Status: | Active as of 2021-08-09T20:08:14+00:00 |
Definition: | A set of codes that describe underlying hemoglobinopathy conditions for COVID19 |
Publisher: | Logica |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display |
68913001 | Alpha thalassemia (disorder) |
36351005 | Antithrombin III deficiency (disorder) |
306058006 | Aplastic anemia (disorder) |
707147002 | Asplenia (disorder) |
65959000 | Beta thalassemia (disorder) |
64779008 | Blood coagulation disorder (disorder) |
715559004 | Combined deficiency of factor V and factor VIII (disorder) |
767712006 | Factor IX deficiency (disorder) |
4320005 | Factor V deficiency (disorder) |
307091009 | Factor V Leiden mutation (disorder) |
37193007 | Factor VII deficiency (disorder) |
76642003 | Factor X deficiency (disorder) |
767713001 | Factor XI deficiency (disorder) |
359727008 | Fibrinogen deficiency (disorder) |
90935002 | Hemophilia (disorder) |
41788008 | Hereditary factor IX deficiency disease (disorder) |
28293008 | Hereditary factor VIII deficiency disease (disorder) |
49762007 | Hereditary factor XI deficiency disease (disorder) |
84828003 | Leukopenia (disorder) |
109995007 | Myelodysplastic syndrome (disorder) |
165517008 | Neutropenia (finding) |
127034005 | Pancytopenia (disorder) |
109992005 | Polycythemia vera (disorder) |
76407009 | Protein C deficiency disease (disorder) |
1563006 | Protein S deficiency disease (disorder) |
440989002 | Prothrombin G20210A mutation (disorder) |
127041004 | Sickle cell-beta-thalassemia (disorder) |
127040003 | Sickle cell-hemoglobin SS disease (disorder) |
417357006 | Sickling disorder due to hemoglobin S (disorder) |
302215000 | Thrombocytopenic disorder (disorder) |
128105004 | von Willebrand disorder (disorder) |
This value set contains 31 concepts
Expansion based on SNOMED CT International edition 31-Jan 2021
All codes from system http://snomed.info/sct
Code | Display | Definition |
68913001 | Alpha thalassemia syndrome | |
36351005 | Antithrombin III deficiency | |
306058006 | Aplastic anemia | |
707147002 | Asplenia (disorder) | |
65959000 | Beta thalassemia | |
64779008 | Blood coagulation disorder | |
715559004 | Combined deficiency of factor V and factor VIII (disorder) | |
767712006 | Factor IX deficiency (disorder) | |
4320005 | Factor V deficiency | |
307091009 | Factor V Leiden mutation | |
37193007 | Factor VII deficiency | |
76642003 | Factor X deficiency | |
767713001 | Factor XI deficiency | |
359727008 | Fibrinogen deficiency | |
90935002 | Hemophilia | |
41788008 | Hemophilia B | |
28293008 | Hemophilia A | |
49762007 | Hereditary factor XI deficiency disease | |
84828003 | Leukopenia | |
109995007 | Myelodysplastic syndrome (clinical) | |
165517008 | Neutropenia | |
127034005 | Pancytopenia | |
109992005 | Vaquez's disease | |
76407009 | Protein C deficiency disease | |
1563006 | Protein S deficiency disease | |
440989002 | Prothrombin G20210A mutation (disorder) | |
127041004 | Sickle cell-beta-thalassemia | |
127040003 | Sickle cell anemia | |
417357006 | Sickling disorder due to hemoglobin S (disorder) | |
302215000 | Thrombocytopenic disorder | |
128105004 | von Willebrand disorder |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |