Logica COVID-19 FHIR Profile Library IG
0.12.0 - CI Build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.12.0). See the Directory of published versions
Summary
Defining URL: | http://fhir.logicahealth.org/covid19/ValueSet/covid19-underlying-gastrointestinal-hepatic-condition-value-set |
Version: | 0.12.0 |
Name: | COVID19UnderlyingGastrointestinalHepaticConditionVS |
Status: | Active |
Title: | COVID-19 gastrointestinal or hepatic underlying condition reference set |
Definition: | A set of codes that describe underlying gastrointestinal or hepatic conditions for COVID19. |
Publisher: | Logica |
Source Resource: | XML / JSON / Turtle |
References
http://snomed.info/sct
Code | Display | |
235875008 | Alcoholic hepatitis (disorder) | |
408335007 | Autoimmune hepatitis (disorder) | |
235597001 | Barrett's esophagus with esophagitis (disorder) | |
128302006 | Chronic hepatitis C (disorder) | |
328383001 | Chronic liver disease (disorder) | |
235494005 | Chronic pancreatitis (disorder) | |
61977001 | Chronic type B viral hepatitis (disorder) | |
19943007 | Cirrhosis of liver (disorder) | |
34000006 | Crohn's disease (disorder) | |
708248004 | End stage liver disease (disorder) | |
28670008 | Esophageal varices (disorder) | |
197315008 | Non-alcoholic fatty liver (disorder) | |
442685003 | Non-alcoholic steatohepatitis (disorder) | |
63305008 | Stricture of esophagus (disorder) | |
64766004 | Ulcerative colitis (disorder) |
This value set contains 15 concepts
Expansion based on SNOMED CT International edition 31-Jul 2020
All codes from system http://snomed.info/sct
Code | Display | Definition |
235875008 | Alcoholic hepatitis (disorder) | |
408335007 | Autoimmune hepatitis (disorder) | |
235597001 | Barrett's esophagus with esophagitis (disorder) | |
128302006 | Chronic hepatitis C (disorder) | |
328383001 | Chronic liver disease (disorder) | |
235494005 | Chronic pancreatitis (disorder) | |
61977001 | Chronic type B viral hepatitis (disorder) | |
19943007 | Cirrhosis of liver (disorder) | |
34000006 | Crohn's disease (disorder) | |
708248004 | End stage liver disease (disorder) | |
28670008 | Esophageal varices (disorder) | |
197315008 | Non-alcoholic fatty liver (disorder) | |
442685003 | Non-alcoholic steatohepatitis (disorder) | |
63305008 | Stricture of esophagus (disorder) | |
64766004 | Ulcerative colitis (disorder) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
Source | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |