Logica COVID-19 FHIR Profile Library IG
0.13.1 - ci-build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.13.1). See the Directory of published versions
An assertion that a specific gastrointestinal or hepatic condition is present as an underlier to COVID-19.
The official URL for this profile is:
http://fhir.logicahealth.org/covid19/StructureDefinition/underlying-gastrointestinal-hepatic-medical-condition-present
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from USCoreCondition
This structure is derived from USCoreCondition
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Condition | 0..* | USCoreCondition | Detailed information about conditions, problems or diagnoses | |
Slices for modifierExtension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
modifierExtension:certaintyOfPresence | 1..1 | CertaintyOfPresence | Certainty of Presence | |
verificationStatus | 0..0 | |||
code | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: COVID-19 gastrointestinal or hepatic underlying condition reference set (extensible) | |
bodySite | 0..0 | |||
stage | 0..0 | |||
evidence | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Condition | I | 0..* | USCoreCondition | Detailed information about conditions, problems or diagnoses |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional content defined by implementations | |
Slices for modifierExtension | ?! | 1..* | Extension | Extension Slice: Unordered, Open by value:url |
modifierExtension:certaintyOfPresence | 1..1 | CertaintyOfPresence | Certainty of Presence | |
identifier | Σ | 0..* | Identifier | External Ids for this condition |
clinicalStatus | ?!SΣI | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required) |
category | SI | 1..* | CodeableConcept | problem-list-item | encounter-diagnosis | health-concern Binding: US Core Condition Category Codes (extensible) |
severity | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred): A subjective assessment of the severity of the condition as evaluated by the clinician. | |
code | SΣ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: COVID-19 gastrointestinal or hepatic underlying condition reference set (extensible) |
subject | SΣ | 1..1 | Reference(US Core Patient Profile) | Who has the condition? |
encounter | Σ | 0..1 | Reference(Encounter) | Encounter created as part of |
onset[x] | Σ | 0..1 | Estimated or actual date, date-time, or age | |
onsetDateTime | dateTime | |||
onsetAge | Age | |||
onsetPeriod | Period | |||
onsetRange | Range | |||
onsetString | string | |||
abatement[x] | I | 0..1 | When in resolution/remission | |
abatementDateTime | dateTime | |||
abatementAge | Age | |||
abatementPeriod | Period | |||
abatementRange | Range | |||
abatementString | string | |||
recordedDate | Σ | 0..1 | dateTime | Date record was first recorded |
recorder | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the condition |
asserter | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Person who asserts this condition |
note | 0..* | Annotation | Additional information about the Condition | |
Documentation for this format |
This structure is derived from USCoreCondition
Differential View
This structure is derived from USCoreCondition
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Condition | 0..* | USCoreCondition | Detailed information about conditions, problems or diagnoses | |
Slices for modifierExtension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
modifierExtension:certaintyOfPresence | 1..1 | CertaintyOfPresence | Certainty of Presence | |
verificationStatus | 0..0 | |||
code | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: COVID-19 gastrointestinal or hepatic underlying condition reference set (extensible) | |
bodySite | 0..0 | |||
stage | 0..0 | |||
evidence | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Condition | I | 0..* | USCoreCondition | Detailed information about conditions, problems or diagnoses |
id | Σ | 0..1 | string | Logical id of this artifact |
meta | Σ | 0..1 | Meta | Metadata about the resource |
implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created |
language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
contained | 0..* | Resource | Contained, inline Resources | |
extension | 0..* | Extension | Additional content defined by implementations | |
Slices for modifierExtension | ?! | 1..* | Extension | Extension Slice: Unordered, Open by value:url |
modifierExtension:certaintyOfPresence | 1..1 | CertaintyOfPresence | Certainty of Presence | |
identifier | Σ | 0..* | Identifier | External Ids for this condition |
clinicalStatus | ?!SΣI | 0..1 | CodeableConcept | active | recurrence | relapse | inactive | remission | resolved Binding: ConditionClinicalStatusCodes (required) |
category | SI | 1..* | CodeableConcept | problem-list-item | encounter-diagnosis | health-concern Binding: US Core Condition Category Codes (extensible) |
severity | 0..1 | CodeableConcept | Subjective severity of condition Binding: Condition/DiagnosisSeverity (preferred): A subjective assessment of the severity of the condition as evaluated by the clinician. | |
code | SΣ | 1..1 | CodeableConcept | Identification of the condition, problem or diagnosis Binding: COVID-19 gastrointestinal or hepatic underlying condition reference set (extensible) |
subject | SΣ | 1..1 | Reference(US Core Patient Profile) | Who has the condition? |
encounter | Σ | 0..1 | Reference(Encounter) | Encounter created as part of |
onset[x] | Σ | 0..1 | Estimated or actual date, date-time, or age | |
onsetDateTime | dateTime | |||
onsetAge | Age | |||
onsetPeriod | Period | |||
onsetRange | Range | |||
onsetString | string | |||
abatement[x] | I | 0..1 | When in resolution/remission | |
abatementDateTime | dateTime | |||
abatementAge | Age | |||
abatementPeriod | Period | |||
abatementRange | Range | |||
abatementString | string | |||
recordedDate | Σ | 0..1 | dateTime | Date record was first recorded |
recorder | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Who recorded the condition |
asserter | Σ | 0..1 | Reference(Practitioner | PractitionerRole | Patient | RelatedPerson) | Person who asserts this condition |
note | 0..* | Annotation | Additional information about the Condition | |
Documentation for this format |
Other representations of profile: Schematron
Path | Conformance | ValueSet |
Condition.language | preferred | CommonLanguages Max Binding: AllLanguages |
Condition.clinicalStatus | required | ConditionClinicalStatusCodes |
Condition.category | extensible | USCoreConditionCategoryCodes |
Condition.severity | preferred | Condition/DiagnosisSeverity |
Condition.code | extensible | COVID19UnderlyingGastrointestinalHepaticConditionVS |
Condition.stage.summary | example | ConditionStage |
Condition.stage.type | example | ConditionStageType |
Condition.evidence.code | example | ManifestationAndSymptomCodes |
Id | Path | Details | Requirements |