

Logica COVID-19 FHIR Profile Library IG
0.13.1 - ci-build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.13.1). See the Directory of published versions
SARScoronavirus2NgenePrThrPtXXXOrdPrbAmpTarPrimerProbeSetN1 is a test for the SARS-CoV-2 (COVID19) RNA using the CDC defined method of probe amplification target primer probe set N1 and used for non-respiratory specimens. LOINC code 94307-6.
The official URL for this profile is:
http://fhir.logicahealth.org/covid19/StructureDefinition/SARSCoV2NgenePrThrPtXXXOrdPrbAmpTarPrimerProbeSetN1LabObs
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from CodedLaboratoryObservationBase
This structure is derived from CodedLaboratoryObservationBase
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | 0..* | CodedLaboratoryObservationBase | Measurements and simple assertions | |
|    code | 1..1 | CodeableConcept | Laboratory Test Name Required Pattern: At least the following | |
|     coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|      system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
|      code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 94307-6 | |
|    valueCodeableConcept | 0..1 | CodeableConcept | Result Value Binding: Detected, Not-detected value set (extensible) | |
|  Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | I | 0..* | CodedLaboratoryObservationBase | Measurements and simple assertions | 
|    id | Σ | 0..1 | string | Logical id of this artifact | 
|    meta | Σ | 0..1 | Meta | Metadata about the resource | 
|    implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | 
|    language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
|    text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
|    contained | 0..* | Resource | Contained, inline Resources | |
|    Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
|    reporting-priority | 0..1 | CodeableConcept | Reporting Priority URL: http://fhir.logicahealth.org/covid19/StructureDefinition/reporting-priority Binding: Reporting Priorities Value Set (preferred) | |
|    modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | 
|    Slices for identifier | Σ | 0..* | Identifier | Business Identifier for observation Slice: Unordered, Open by pattern:type | 
|     identifier:accessionIdentifier | Σ | 0..1 | Identifier | Business Identifier for observation | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|      use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | 
|      type | Σ | 1..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|        id | 0..1 | string | Unique id for inter-element referencing | |
|        extension | 0..* | Extension | Additional content defined by implementations | |
|        system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
|        version | 0..1 | string | Version of the system - if relevant | |
|        code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ACSN | |
|        display | 0..1 | string | Representation defined by the system | |
|        userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|       text | 0..1 | string | Plain text representation of the concept | |
|      system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | 
|      value | Σ | 0..1 | string | The value that is unique Example General: 123456 | 
|      period | Σ | 0..1 | Period | Time period when id is/was valid for use | 
|      assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | 
|     identifier:fillerOrderNumber | Σ | 0..1 | Identifier | Business Identifier for observation | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|      use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | 
|      type | Σ | 1..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|        id | 0..1 | string | Unique id for inter-element referencing | |
|        extension | 0..* | Extension | Additional content defined by implementations | |
|        system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
|        version | 0..1 | string | Version of the system - if relevant | |
|        code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: FILL | |
|        display | 0..1 | string | Representation defined by the system | |
|        userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|       text | 0..1 | string | Plain text representation of the concept | |
|      system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | 
|      value | Σ | 0..1 | string | The value that is unique Example General: 123456 | 
|      period | Σ | 0..1 | Period | Time period when id is/was valid for use | 
|      assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | 
|     identifier:placerOrderNumber | Σ | 0..1 | Identifier | Business Identifier for observation | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|      use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | 
|      type | Σ | 1..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|        id | 0..1 | string | Unique id for inter-element referencing | |
|        extension | 0..* | Extension | Additional content defined by implementations | |
|        system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
|        version | 0..1 | string | Version of the system - if relevant | |
|        code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: PLAC | |
|        display | 0..1 | string | Representation defined by the system | |
|        userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|       text | 0..1 | string | Plain text representation of the concept | |
|      system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | 
|      value | Σ | 0..1 | string | The value that is unique Example General: 123456 | 
|      period | Σ | 0..1 | Period | Time period when id is/was valid for use | 
|      assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | 
|    basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | 
|    partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | 
|    status | ?!SΣ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) | 
|    Slices for category | S | 1..* | CodeableConcept | Classification of  type of observation Slice: Unordered, Open by pattern:$this Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | 
|     category:Laboratory | S | 1..1 | CodeableConcept | Classification of  type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. Required Pattern: At least the following | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations | |
|      coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
|       version | 0..1 | string | Version of the system - if relevant | |
|       code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |
|       display | 0..1 | string | Representation defined by the system | |
|       userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|      text | 0..1 | string | Plain text representation of the concept | |
|    code | SΣ | 1..1 | CodeableConcept | Laboratory Test Name Binding: LOINCCodes (extensible): LOINC codes Required Pattern: At least the following | 
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations | |
|     coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations | |
|      system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
|      version | 0..1 | string | Version of the system - if relevant | |
|      code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 94307-6 | |
|      display | 0..1 | string | Representation defined by the system | |
|      userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|     text | 0..1 | string | Plain text representation of the concept | |
|    subject | SΣ | 1..1 | Reference(US Core Patient Profile) | Who and/or what the observation is about | 
|    focus | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | 
|    encounter | Σ | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | 
|    effective[x] | SΣI | 0..1 | Clinically relevant time/time-period for observation us-core-1: Datetime must be at least to day. | |
|     effectiveDateTime | dateTime | |||
|     effectivePeriod | Period | |||
|    issued | Σ | 0..1 | instant | Date/Time this version was made available | 
|    Slices for performer | Σ | 0..* | Reference(Practitioner | Organization) | Who is responsible for the observation Slice: Unordered, Open by value:Observation.performer | 
|     performer:responsibleObserver | Σ | 0..1 | Reference(Practitioner) | Who is responsible for the observation | 
|     performer:performingLaboratory | Σ | 0..1 | Reference(Organization) | Who is responsible for the observation | 
|     performer:performingOrganizationMedicalDirector | Σ | 0..1 | Reference(Practitioner) | Who is responsible for the observation | 
|    Slices for value[x] | SΣI | 0..1 | CodeableConcept | Result Value Slice: Unordered, Closed by type:$this | 
|     value[x]:valueCodeableConcept | SΣI | 0..1 | CodeableConcept | Result Value Binding: Detected, Not-detected value set (extensible) | 
|    dataAbsentReason | SI | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible) | 
|    interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |
|    note | 0..* | Annotation | Comments about the observation | |
|    specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |
|    device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |
|    referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text | 
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations | |
|     modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|     low | I | 0..1 | SimpleQuantity | Low Range, if relevant | 
|     high | I | 0..1 | SimpleQuantity | High Range, if relevant | 
|     type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |
|     appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |
|     age | 0..1 | Range | Applicable age range, if relevant | |
|     text | 0..1 | string | Text based reference range in an observation | |
|    hasMember | Σ | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group | 
|    derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | 
|  Documentation for this format | ||||
This structure is derived from CodedLaboratoryObservationBase
Differential View
This structure is derived from CodedLaboratoryObservationBase
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | 0..* | CodedLaboratoryObservationBase | Measurements and simple assertions | |
|    code | 1..1 | CodeableConcept | Laboratory Test Name Required Pattern: At least the following | |
|     coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|      system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
|      code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 94307-6 | |
|    valueCodeableConcept | 0..1 | CodeableConcept | Result Value Binding: Detected, Not-detected value set (extensible) | |
|  Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints  | 
|---|---|---|---|---|
|   Observation | I | 0..* | CodedLaboratoryObservationBase | Measurements and simple assertions | 
|    id | Σ | 0..1 | string | Logical id of this artifact | 
|    meta | Σ | 0..1 | Meta | Metadata about the resource | 
|    implicitRules | ?!Σ | 0..1 | uri | A set of rules under which this content was created | 
|    language | 0..1 | code | Language of the resource content Binding: CommonLanguages (preferred) Max Binding: AllLanguages: A human language. | |
|    text | 0..1 | Narrative | Text summary of the resource, for human interpretation | |
|    contained | 0..* | Resource | Contained, inline Resources | |
|    Slices for extension | 0..* | Extension | Extension Slice: Unordered, Open by value:url | |
|    reporting-priority | 0..1 | CodeableConcept | Reporting Priority URL: http://fhir.logicahealth.org/covid19/StructureDefinition/reporting-priority Binding: Reporting Priorities Value Set (preferred) | |
|    modifierExtension | ?! | 0..* | Extension | Extensions that cannot be ignored | 
|    Slices for identifier | Σ | 0..* | Identifier | Business Identifier for observation Slice: Unordered, Open by pattern:type | 
|     identifier:accessionIdentifier | Σ | 0..1 | Identifier | Business Identifier for observation | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|      use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | 
|      type | Σ | 1..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|        id | 0..1 | string | Unique id for inter-element referencing | |
|        extension | 0..* | Extension | Additional content defined by implementations | |
|        system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
|        version | 0..1 | string | Version of the system - if relevant | |
|        code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: ACSN | |
|        display | 0..1 | string | Representation defined by the system | |
|        userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|       text | 0..1 | string | Plain text representation of the concept | |
|      system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | 
|      value | Σ | 0..1 | string | The value that is unique Example General: 123456 | 
|      period | Σ | 0..1 | Period | Time period when id is/was valid for use | 
|      assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | 
|     identifier:fillerOrderNumber | Σ | 0..1 | Identifier | Business Identifier for observation | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|      use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | 
|      type | Σ | 1..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|        id | 0..1 | string | Unique id for inter-element referencing | |
|        extension | 0..* | Extension | Additional content defined by implementations | |
|        system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
|        version | 0..1 | string | Version of the system - if relevant | |
|        code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: FILL | |
|        display | 0..1 | string | Representation defined by the system | |
|        userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|       text | 0..1 | string | Plain text representation of the concept | |
|      system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | 
|      value | Σ | 0..1 | string | The value that is unique Example General: 123456 | 
|      period | Σ | 0..1 | Period | Time period when id is/was valid for use | 
|      assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | 
|     identifier:placerOrderNumber | Σ | 0..1 | Identifier | Business Identifier for observation | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
|      use | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . | 
|      type | Σ | 1..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. Required Pattern: At least the following | 
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|        id | 0..1 | string | Unique id for inter-element referencing | |
|        extension | 0..* | Extension | Additional content defined by implementations | |
|        system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/v2-0203 | |
|        version | 0..1 | string | Version of the system - if relevant | |
|        code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: PLAC | |
|        display | 0..1 | string | Representation defined by the system | |
|        userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|       text | 0..1 | string | Plain text representation of the concept | |
|      system | Σ | 0..1 | uri | The namespace for the identifier value Example General: http://www.acme.com/identifiers/patient | 
|      value | Σ | 0..1 | string | The value that is unique Example General: 123456 | 
|      period | Σ | 0..1 | Period | Time period when id is/was valid for use | 
|      assigner | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) | 
|    basedOn | Σ | 0..* | Reference(CarePlan | DeviceRequest | ImmunizationRecommendation | MedicationRequest | NutritionOrder | ServiceRequest) | Fulfills plan, proposal or order | 
|    partOf | Σ | 0..* | Reference(MedicationAdministration | MedicationDispense | MedicationStatement | Procedure | Immunization | ImagingStudy) | Part of referenced event | 
|    status | ?!SΣ | 1..1 | code | registered | preliminary | final | amended + Binding: ObservationStatus (required) | 
|    Slices for category | S | 1..* | CodeableConcept | Classification of  type of observation Slice: Unordered, Open by pattern:$this Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. | 
|     category:Laboratory | S | 1..1 | CodeableConcept | Classification of  type of observation Binding: ObservationCategoryCodes (preferred): Codes for high level observation categories. Required Pattern: At least the following | 
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations | |
|      coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|       id | 0..1 | string | Unique id for inter-element referencing | |
|       extension | 0..* | Extension | Additional content defined by implementations | |
|       system | 1..1 | uri | Identity of the terminology system Fixed Value: http://terminology.hl7.org/CodeSystem/observation-category | |
|       version | 0..1 | string | Version of the system - if relevant | |
|       code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: laboratory | |
|       display | 0..1 | string | Representation defined by the system | |
|       userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|      text | 0..1 | string | Plain text representation of the concept | |
|    code | SΣ | 1..1 | CodeableConcept | Laboratory Test Name Binding: LOINCCodes (extensible): LOINC codes Required Pattern: At least the following | 
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations | |
|     coding | 1..* | Coding | Code defined by a terminology system Fixed Value: (complex) | |
|      id | 0..1 | string | Unique id for inter-element referencing | |
|      extension | 0..* | Extension | Additional content defined by implementations | |
|      system | 1..1 | uri | Identity of the terminology system Fixed Value: http://loinc.org | |
|      version | 0..1 | string | Version of the system - if relevant | |
|      code | 1..1 | code | Symbol in syntax defined by the system Fixed Value: 94307-6 | |
|      display | 0..1 | string | Representation defined by the system | |
|      userSelected | 0..1 | boolean | If this coding was chosen directly by the user | |
|     text | 0..1 | string | Plain text representation of the concept | |
|    subject | SΣ | 1..1 | Reference(US Core Patient Profile) | Who and/or what the observation is about | 
|    focus | Σ | 0..* | Reference(Resource) | What the observation is about, when it is not about the subject of record | 
|    encounter | Σ | 0..1 | Reference(Encounter) | Healthcare event during which this observation is made | 
|    effective[x] | SΣI | 0..1 | Clinically relevant time/time-period for observation us-core-1: Datetime must be at least to day. | |
|     effectiveDateTime | dateTime | |||
|     effectivePeriod | Period | |||
|    issued | Σ | 0..1 | instant | Date/Time this version was made available | 
|    Slices for performer | Σ | 0..* | Reference(Practitioner | Organization) | Who is responsible for the observation Slice: Unordered, Open by value:Observation.performer | 
|     performer:responsibleObserver | Σ | 0..1 | Reference(Practitioner) | Who is responsible for the observation | 
|     performer:performingLaboratory | Σ | 0..1 | Reference(Organization) | Who is responsible for the observation | 
|     performer:performingOrganizationMedicalDirector | Σ | 0..1 | Reference(Practitioner) | Who is responsible for the observation | 
|    Slices for value[x] | SΣI | 0..1 | CodeableConcept | Result Value Slice: Unordered, Closed by type:$this | 
|     value[x]:valueCodeableConcept | SΣI | 0..1 | CodeableConcept | Result Value Binding: Detected, Not-detected value set (extensible) | 
|    dataAbsentReason | SI | 0..1 | CodeableConcept | Why the result is missing Binding: DataAbsentReason (extensible) | 
|    interpretation | 0..* | CodeableConcept | High, low, normal, etc. Binding: ObservationInterpretationCodes (extensible): Codes identifying interpretations of observations. | |
|    note | 0..* | Annotation | Comments about the observation | |
|    specimen | 0..1 | Reference(Specimen) | Specimen used for this observation | |
|    device | 0..1 | Reference(Device | DeviceMetric) | (Measurement) Device | |
|    referenceRange | I | 0..* | BackboneElement | Provides guide for interpretation obs-3: Must have at least a low or a high or text | 
|     id | 0..1 | string | Unique id for inter-element referencing | |
|     extension | 0..* | Extension | Additional content defined by implementations | |
|     modifierExtension | ?!Σ | 0..* | Extension | Extensions that cannot be ignored even if unrecognized | 
|     low | I | 0..1 | SimpleQuantity | Low Range, if relevant | 
|     high | I | 0..1 | SimpleQuantity | High Range, if relevant | 
|     type | 0..1 | CodeableConcept | Reference range qualifier Binding: ObservationReferenceRangeMeaningCodes (preferred): Code for the meaning of a reference range. | |
|     appliesTo | 0..* | CodeableConcept | Reference range population Binding: ObservationReferenceRangeAppliesToCodes (example): Codes identifying the population the reference range applies to. | |
|     age | 0..1 | Range | Applicable age range, if relevant | |
|     text | 0..1 | string | Text based reference range in an observation | |
|    hasMember | Σ | 0..* | Reference(Observation | QuestionnaireResponse | MolecularSequence) | Related resource that belongs to the Observation group | 
|    derivedFrom | Σ | 0..* | Reference(DocumentReference | ImagingStudy | Media | QuestionnaireResponse | Observation | MolecularSequence) | Related measurements the observation is made from | 
|  Documentation for this format | ||||
Other representations of profile: Schematron
| Path | Conformance | ValueSet / Code | 
| Observation.language | preferred | CommonLanguages Max Binding: AllLanguages | 
| Observation.identifier:accessionIdentifier.use | required | IdentifierUse | 
| Observation.identifier:accessionIdentifier.type | extensible | Pattern: ACSN | 
| Observation.identifier:fillerOrderNumber.use | required | IdentifierUse | 
| Observation.identifier:fillerOrderNumber.type | extensible | Pattern: FILL | 
| Observation.identifier:placerOrderNumber.use | required | IdentifierUse | 
| Observation.identifier:placerOrderNumber.type | extensible | Pattern: PLAC | 
| Observation.status | required | ObservationStatus | 
| Observation.category | preferred | ObservationCategoryCodes | 
| Observation.category:Laboratory | preferred | Pattern: laboratory | 
| Observation.code | extensible | Pattern: LOINC code 94307-6 | 
| Observation.value[x]:valueCodeableConcept | extensible | DetectedNotdetectedVS | 
| Observation.dataAbsentReason | extensible | DataAbsentReason | 
| Observation.interpretation | extensible | ObservationInterpretationCodes | 
| Observation.referenceRange.type | preferred | ObservationReferenceRangeMeaningCodes | 
| Observation.referenceRange.appliesTo | example | ObservationReferenceRangeAppliesToCodes | 
| Observation.component.code | example | LOINCCodes | 
| Observation.component.dataAbsentReason | extensible | DataAbsentReason | 
| Observation.component.interpretation | extensible | ObservationInterpretationCodes | 
| Id | Path | Details | Requirements | 
| us-core-1 | Observation.effective[x] | Datetime must be at least to day. : ($this as dateTime).toString().length() >= 8 | |
| obs-3 | Observation.referenceRange | Must have at least a low or a high or text : low.exists() or high.exists() or text.exists() |