Logica COVID-19 FHIR Profile Library IG
0.10.1 - CI Build
Logica COVID-19 FHIR Profile Library IG - Local Development build (v0.10.1). See the Directory of published versions
The urgency level for which an observation must be reported.
The official URL for this extension is:
http://fhir.logicahealth.org/covid19/StructureDefinition/reporting-priority
Status: active
Extension maintained by: Logica
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://fhir.logicahealth.org/covid19/StructureDefinition/reporting-priority" | |
![]() ![]() ![]() | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Reporting Priorities Value Set (preferred) | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..0 | ||
![]() ![]() ![]() | 1..1 | uri | "http://fhir.logicahealth.org/covid19/StructureDefinition/reporting-priority" | |
![]() ![]() ![]() | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Value of extension Binding: Reporting Priorities Value Set (preferred) |
![]() |
This structure is derived from Extension
Summary
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | Extension | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "http://fhir.logicahealth.org/covid19/StructureDefinition/reporting-priority" | |
![]() ![]() ![]() | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Open by type:$this | |
![]() ![]() ![]() | 0..1 | CodeableConcept | Value of extension Binding: Reporting Priorities Value Set (preferred) | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | I | 0..* | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | I | 0..0 | ||
![]() ![]() ![]() | 1..1 | uri | "http://fhir.logicahealth.org/covid19/StructureDefinition/reporting-priority" | |
![]() ![]() ![]() | I | 0..1 | (Slice Definition) | Value of extension Slice: Unordered, Closed by type:$this |
![]() ![]() ![]() ![]() | I | 0..1 | CodeableConcept | Value of extension Binding: Reporting Priorities Value Set (preferred) |
![]() |
Other representations of extension: Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueCodeableConcept | preferred | ReportingPriorityVS |
Id | Path | Details | Requirements |